Underdogs | 3 |
Codfish | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 29, 2024 6:00 PM | Royal City Ball Hockey | Underdogs | Codfish |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Underdogs | 0 | 3 | 0 | 3 |
| Codfish | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Underdogs | 0 | 0 | 0 | 0 |
| Codfish | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Underdogs | -- |
| Codfish | -- |
| Period 1 |
|---|
| Codfish at 9:07 - #65 Mike Chaulk from #8 Gavin Ayres |
| Codfish at 1:40 - #65 Mike Chaulk from #8 Gavin Ayres and #11 RJ Edwards |
| Period 2 |
| Codfish at 10:20 - #2 Kris Higgs |
| Underdogs at 6:00 - #84 Art Gier from #22 HARRY JORDAN and #91 Ian MacIver |
| Underdogs at 0:17 - #65 Alex Stocco from #97 Benjamin Berruti |
| Underdogs at 0:10 - #22 HARRY JORDAN from #6 Timothy Paneghel |
| Period 3 |
| Codfish at 10:11 - #20 Mike Gostlin from #71 Brandon Ayres |
| Codfish at 9:00 - #65 Mike Chaulk from #71 Brandon Ayres and #8 Gavin Ayres |
| Codfish at 4:05 (PP) - #65 Mike Chaulk from #71 Brandon Ayres |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Underdogs at 9:00 - #93 Steve Berruti for Rough Minor |
| Codfish at 9:00 - #65 Mike Chaulk for Slash Minor on the stick |
| Period 3 |
| Codfish at 7:50 - #71 Brandon Ayres for Hooking Minor |
| Underdogs at 6:20 - #93 Steve Berruti for Holding Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | HARRY JORDAN | 1 | 1 | 2 | 0.00 |
| 65 | Alex Stocco | 1 | 0 | 1 | 0.00 |
| 84 | Art Gier | 1 | 0 | 1 | 0.00 |
| 6 | Timothy Paneghel | 0 | 1 | 1 | 0.00 |
| 91 | Ian MacIver | 0 | 1 | 1 | 0.00 |
| 97 | Benjamin Berruti | 0 | 1 | 1 | 0.00 |
| 93 | Steve Berruti | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 65 | Mike Chaulk | 4 | 0 | 4 | 3.00 |
| 8 | Gavin Ayres | 0 | 3 | 3 | 0.00 |
| 71 | Brandon Ayres | 0 | 3 | 3 | 3.00 |
| 2 | Kris Higgs | 1 | 0 | 1 | 0.00 |
| 20 | Mike Gostlin | 1 | 0 | 1 | 0.00 |
| 11 | RJ Edwards | 0 | 1 | 1 | 0.00 |
| 42 | Joseph Yurkiewich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|