Hired Goons | 4 |
District 5 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 29, 2024 9:00 PM | Royal City Ball Hockey | Hired Goons | District 5 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hired Goons | 0 | 2 | 2 | 4 |
| District 5 | 3 | 0 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hired Goons | 0 | 0 | 0 | 0 |
| District 5 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hired Goons | -- |
| District 5 | -- |
| Period 1 |
|---|
| District 5 at 12:40 - #77 Chris Lamarucciola from #24 Randy Wiebe |
| District 5 at 10:11 (SH) - #94 Dylan Gorgi from #24 Randy Wiebe and #77 Chris Lamarucciola |
| District 5 at 8:22 - #10 Cameron Knight from #44 Kevin Horne |
| Period 2 |
| Hired Goons at 6:13 (SH) - #85 Matt Bender from #2 Brian Hofstetter and #22 Andrew Stolfi |
| Hired Goons at 4:10 - #85 Matt Bender from #22 Andrew Stolfi and #2 Brian Hofstetter |
| Period 3 |
| District 5 at 14:00 - #77 Chris Lamarucciola |
| Hired Goons at 10:10 - #7 Joel Giddy from # Paul Vandenberg and #4 Mitchel Vandenberg |
| District 5 at 9:20 - #77 Chris Lamarucciola |
| District 5 at 8:08 - #24 Randy Wiebe from #77 Chris Lamarucciola |
| Hired Goons at 7:04 - #1 Gregory Cawsey from #9 drew reid |
| District 5 at 6:31 - #10 Cameron Knight from #81 Carter Macpherson |
| Period 1 |
|---|
| District 5 at 11:30 - #10 Cameron Knight for Trip Minor |
| Period 2 |
| Hired Goons at 10:00 - #22 Andrew Stolfi for Rough Minor |
| District 5 at 9:32 - #44 Kevin Horne for Rough Minor |
| Hired Goons at 8:25 - #7 Joel Giddy for Trip Minor |
| Period 3 |
| Hired Goons at 5:00 - #4 Mitchel Vandenberg for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 85 | Matt Bender | 2 | 0 | 2 | 0.00 |
| 2 | Brian Hofstetter | 0 | 2 | 2 | 0.00 |
| 22 | Andrew Stolfi | 0 | 2 | 2 | 3.00 |
| 1 | Gregory Cawsey | 1 | 0 | 1 | 0.00 |
| 7 | Joel Giddy | 1 | 0 | 1 | 3.00 |
| Paul Vandenberg | 0 | 1 | 1 | 0.00 | |
| 4 | Mitchel Vandenberg | 0 | 1 | 1 | 3.00 |
| 9 | drew reid | 0 | 1 | 1 | 0.00 |
| Mike Beal | 0 | 0 | 0 | 0.00 | |
| 3 | Rob Hofstetter | 0 | 0 | 0 | 0.00 |
| 5 | Jordan Williams | 0 | 0 | 0 | 0.00 |
| 6 | Scott Vandenberg | 0 | 0 | 0 | 0.00 |
| 8 | Andrew Taylor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Chris Lamarucciola | 3 | 2 | 5 | 0.00 |
| 24 | Randy Wiebe | 1 | 2 | 3 | 0.00 |
| 10 | Cameron Knight | 2 | 0 | 2 | 3.00 |
| 94 | Dylan Gorgi | 1 | 0 | 1 | 0.00 |
| 44 | Kevin Horne | 0 | 1 | 1 | 3.00 |
| 81 | Carter Macpherson | 0 | 1 | 1 | 0.00 |
| 0 | David Miller | 0 | 0 | 0 | 0.00 |
| 89 | Neil Okolowsky | 0 | 0 | 0 | 0.00 |
| 93 | Craig Wolters | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|