District 5 | 8 |
Zambronies | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Tue, Jun. 11, 2024 6:00 PM | Royal City Ball Hockey | District 5 | Zambronies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
District 5 | 2 | 4 | 2 | 8 |
Zambronies | 1 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
District 5 | 0 | 0 | 0 | 0 |
Zambronies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
District 5 | -- |
Zambronies | -- |
Period 1 |
---|
District 5 at 13:15 - #22 Matt O’Grady from #77 Chris Lamarucciola and #44 Kevin Horne |
Zambronies at 11:35 - #19 Bryan Richardson |
District 5 at 0:30 - #81 Carter Macpherson from #22 Matt O’Grady |
Period 2 |
District 5 at 10:30 - #77 Chris Lamarucciola |
District 5 at 6:07 - #81 Carter Macpherson from #10 Cameron Knight |
Zambronies at 5:40 - #28 Tyler Toomey from #18 Connor Thomas-Gerber |
District 5 at 3:06 - #77 Chris Lamarucciola from #81 Carter Macpherson |
Zambronies at 1:50 - #28 Tyler Toomey from #73 Cameron Loughlin |
District 5 at 0:05 - #22 Matt O’Grady from #10 Cameron Knight |
Period 3 |
Zambronies at 7:50 - #18 Connor Thomas-Gerber from #19 Bryan Richardson |
District 5 at 6:48 - #22 Matt O’Grady from #9 PATRICK PADOVAN |
District 5 at 2:22 (PP) - #22 Matt O’Grady |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
Zambronies at 13:30 - #28 Tyler Toomey from #19 Bryan Richardson |
Period 1 |
---|
District 5 at 5:00 - #10 Cameron Knight for Trip Minor |
Zambronies at 2:30 - #18 Connor Thomas-Gerber for Rough Minor |
District 5 at 2:00 - #77 Chris Lamarucciola for Rough Minor |
Period 2 |
No Penalties |
Period 3 |
Zambronies at 2:30 - #55 Jordan HASSEFRAS for Trip Minor |
District 5 at 1:00 - #22 Matt O’Grady for Cross Check |
Zambronies at 0:48 - #18 Connor Thomas-Gerber for Rough Minor |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Matt O’Grady | 4 | 1 | 5 | 6.00 |
77 | Chris Lamarucciola | 2 | 1 | 3 | 3.00 |
81 | Carter Macpherson | 2 | 1 | 3 | 0.00 |
10 | Cameron Knight | 0 | 2 | 2 | 3.00 |
9 | PATRICK PADOVAN | 0 | 1 | 1 | 0.00 |
44 | Kevin Horne | 0 | 1 | 1 | 0.00 |
0 | David Miller | 0 | 0 | 0 | 0.00 |
24 | Randy Wiebe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Bryan Richardson | 1 | 3 | 4 | 0.00 |
28 | Tyler Toomey | 3 | 0 | 3 | 0.00 |
18 | Connor Thomas-Gerber | 2 | 1 | 3 | 6.00 |
73 | Cameron Loughlin | 0 | 1 | 1 | 0.00 |
7 | Jacob Giovinazzo | 0 | 0 | 0 | 0.00 |
8 | Joseph Clarke | 0 | 0 | 0 | 0.00 |
12 | Zack Giovinazzo | 0 | 0 | 0 | 0.00 |
16 | Jesse Giovinazzo | 0 | 0 | 0 | 0.00 |
17 | Liam Whalen | 0 | 0 | 0 | 0.00 |
21 | Peter Clarke | 0 | 0 | 0 | 0.00 |
22 | Matt Loughlin | 0 | 0 | 0 | 0.00 |
31 | Stephen Wiley | 0 | 0 | 0 | 0.00 |
55 | Jordan HASSEFRAS | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|