Hometown Heroes | 6 |
Dominators | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Sep. 10, 2024 8:00 PM | Royal City Ball Hockey | Hometown Heroes | Dominators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hometown Heroes | 2 | 1 | 3 | 6 |
Dominators | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hometown Heroes | 0 | 0 | 0 | 0 |
Dominators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hometown Heroes | -- |
Dominators | -- |
Period 1 |
---|
Dominators at 13:30 - #22 Hayden Stevenson from #10 Cameron Knight |
Hometown Heroes at 13:05 - #15 Shawn Reinhart |
Dominators at 12:30 - #26 Kelvin Young from #42 Noah Magnus |
Dominators at 11:06 - #18 Andre Campbell from #63 Carter Macpherson and #42 Noah Magnus |
Hometown Heroes at 2:25 - #4 Dustin Foxman from #21 Jacob Wieler |
Period 2 |
Dominators at 10:31 - #18 Andre Campbell from #22 Hayden Stevenson |
Hometown Heroes at 2:52 - #15 Shawn Reinhart |
Period 3 |
Hometown Heroes at 14:10 - #15 Shawn Reinhart from #8 Mack Anderson |
Hometown Heroes at 11:25 - #5 Jesse Bieman Bieman from #4 Dustin Foxman |
Dominators at 9:23 - #42 Noah Magnus |
Dominators at 1:28 - #22 Hayden Stevenson from #10 Cameron Knight |
Hometown Heroes at 1:06 - #6 liam Condon from #15 Shawn Reinhart |
Period 1 |
---|
Hometown Heroes at 10:29 - #5 Jesse Bieman Bieman for Trip Minor |
Dominators at 5:43 - #22 Hayden Stevenson for High Stick Minor |
Dominators at 1:46 - #26 Kelvin Young for Pushing |
Period 2 |
Dominators at 3:18 - #22 Hayden Stevenson for Trip Minor |
Period 3 |
Dominators at 12:25 - #18 Andre Campbell for Hooking Minor |
Hometown Heroes at 12:25 - #15 Shawn Reinhart for Unsportsmanlike |
Hometown Heroes at 2:00 - #8 Mack Anderson for Slash Minor on the stick |
Dominators at 1:19 - #10 Cameron Knight for Pushing |
Hometown Heroes at 0:42 - #5 Jesse Bieman Bieman for Interference Minor |
Dominators at 0:23 - #22 Hayden Stevenson for Slash Major on the body |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Shawn Reinhart | 3 | 1 | 4 | 3.00 |
4 | Dustin Foxman | 1 | 1 | 2 | 0.00 |
5 | Jesse Bieman Bieman | 1 | 0 | 1 | 6.00 |
6 | liam Condon | 1 | 0 | 1 | 0.00 |
8 | Mack Anderson | 0 | 1 | 1 | 3.00 |
21 | Jacob Wieler | 0 | 1 | 1 | 0.00 |
0 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
10 | Shane Marshall | 0 | 0 | 0 | 0.00 |
16 | Justin Gaspar | 0 | 0 | 0 | 0.00 |
34 | Scott Brunkard | 0 | 0 | 0 | 0.00 |
55 | Ryan Cleveland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Hayden Stevenson | 2 | 1 | 3 | 12.00 |
42 | Noah Magnus | 1 | 2 | 3 | 0.00 |
18 | Andre Campbell | 2 | 0 | 2 | 3.00 |
10 | Cameron Knight | 0 | 2 | 2 | 3.00 |
26 | Kelvin Young | 1 | 0 | 1 | 3.00 |
63 | Carter Macpherson | 0 | 1 | 1 | 0.00 |
6 | Devan Saini | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|