Wellington Warriors | 5 |
Nighthawks | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Sep. 17, 2024 9:00 PM | Royal City Ball Hockey | Wellington Warriors | Nighthawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wellington Warriors | 2 | 1 | 2 | 5 |
Nighthawks | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wellington Warriors | 0 | 0 | 0 | 0 |
Nighthawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wellington Warriors | -- |
Nighthawks | -- |
Period 1 |
---|
Nighthawks at 12:24 - #69 Brandon Thompson from #22 Mitchell Reichert and #4 Joshua Davis |
Nighthawks at 11:36 - #69 Brandon Thompson from #9 jonathan Jennings and #3 Tim Paty |
Wellington Warriors at 6:40 - #9 Chris Gazarek from #34 Dennis Slipp and #2 Jayden Bushey |
Wellington Warriors at 2:53 - #6 Evan Parisotto from #2 Jayden Bushey |
Period 2 |
Wellington Warriors at 6:58 - #34 Dennis Slipp from #8 Stacey Washington and #21 Jonathan Cosby |
Nighthawks at 4:24 - #69 Brandon Thompson from #22 Mitchell Reichert |
Period 3 |
Wellington Warriors at 14:23 - #34 Dennis Slipp from #21 Jonathan Cosby |
Nighthawks at 6:25 - #14 Cam St Amant from #26 Robert MacGregor |
Nighthawks at 3:36 - #89 Jared Yantzi |
Wellington Warriors at 2:46 - #34 Dennis Slipp from #8 Stacey Washington |
Period 1 |
---|
Wellington Warriors at 11:07 - #8 Stacey Washington for High Stick Minor |
Nighthawks at 6:57 - #15 JAMES WADE for Trip Minor |
Nighthawks at 1:19 - #69 Brandon Thompson for Trip Minor |
Period 2 |
Nighthawks at 5:11 - #4 Joshua Davis for Rough Minor |
Period 3 |
Wellington Warriors at 5:11 - #4 Eric Poirier for Rough Minor |
Nighthawks at 5:11 - #14 Cam St Amant for Unsportsmanlike |
Wellington Warriors at 5:11 - #4 Eric Poirier for Unsportsmanlike |
Nighthawks at 5:11 - #14 Cam St Amant for Rough Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Dennis Slipp | 3 | 1 | 4 | 0.00 |
2 | Jayden Bushey | 0 | 2 | 2 | 0.00 |
8 | Stacey Washington | 0 | 2 | 2 | 3.00 |
21 | Jonathan Cosby | 0 | 2 | 2 | 0.00 |
6 | Evan Parisotto | 1 | 0 | 1 | 0.00 |
9 | Chris Gazarek | 1 | 0 | 1 | 0.00 |
1 | Nick Aitchison | 0 | 0 | 0 | 0.00 |
4 | Eric Poirier | 0 | 0 | 0 | 6.00 |
19 | Julien Pinsonneault | 0 | 0 | 0 | 0.00 |
29 | Devin McCarthy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Brandon Thompson | 3 | 0 | 3 | 3.00 |
22 | Mitchell Reichert | 0 | 2 | 2 | 0.00 |
14 | Cam St Amant | 1 | 0 | 1 | 6.00 |
89 | Jared Yantzi | 1 | 0 | 1 | 0.00 |
3 | Tim Paty | 0 | 1 | 1 | 0.00 |
4 | Joshua Davis | 0 | 1 | 1 | 3.00 |
9 | jonathan Jennings | 0 | 1 | 1 | 0.00 |
26 | Robert MacGregor | 0 | 1 | 1 | 0.00 |
15 | JAMES WADE | 0 | 0 | 0 | 3.00 |
31 | Mark Schaeffer | 0 | 0 | 0 | 0.00 |
40 | Aaron Altmayer | 0 | 0 | 0 | 0.00 |
44 | Ryan Tilemans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|