Die Hards | 2 |
Prestige Worldwide | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Sep. 18, 2024 6:00 PM | Royal City Ball Hockey | Die Hards | Prestige Worldwide |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Die Hards | 2 | 0 | 0 | 2 |
| Prestige Worldwide | 5 | 4 | 4 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Die Hards | 0 | 0 | 0 | 0 |
| Prestige Worldwide | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Die Hards | -- |
| Prestige Worldwide | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Prestige Worldwide at 10:53 - #7 CAMERON ROBITAILLE for Interference Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Matt MacKay | 0 | 2 | 2 | 0.00 |
| 11 | Anthony Vecchiarelli | 1 | 0 | 1 | 0.00 |
| 33 | David Sweetman | 1 | 0 | 1 | 0.00 |
| 6 | Brandon Hasson | 0 | 1 | 1 | 0.00 |
| 9 | Stefan Keenie | 0 | 1 | 1 | 0.00 |
| 8 | Adriano Salamone | 0 | 0 | 0 | 0.00 |
| 42 | John McPhee | 0 | 0 | 0 | 0.00 |
| 98 | Robert Paxman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Reid Zorzi | 4 | 5 | 9 | 0.00 |
| 15 | Conner Keating | 2 | 5 | 7 | 0.00 |
| 19 | Bryan Meyers | 3 | 1 | 4 | 0.00 |
| 7 | CAMERON ROBITAILLE | 2 | 2 | 4 | 3.00 |
| 88 | Ankit Patel | 1 | 3 | 4 | 0.00 |
| 38 | Jeff Kehl | 1 | 2 | 3 | 0.00 |
| 8 | Scott Inwood | 0 | 3 | 3 | 0.00 |
| 1 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|