Prestige Worldwide | 4 |
M2 Monstars | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Oct. 02, 2024 9:00 PM | Royal City Ball Hockey | Prestige Worldwide | M2 Monstars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prestige Worldwide | 3 | 1 | 0 | 4 |
M2 Monstars | 3 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prestige Worldwide | 0 | 0 | 0 | 0 |
M2 Monstars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Prestige Worldwide | -- |
M2 Monstars | -- |
Period 1 |
---|
Prestige Worldwide at 14:04 - #15 Conner Keating from #8 Scott Inwood and #11 Reid Zorzi |
Prestige Worldwide at 12:05 - #15 Conner Keating from #9 Bradley Power and #38 Jeff Kehl |
M2 Monstars at 10:11 - #21 Colin Mooney from #40 Dan Mohle and #47 Andrew Zimmerman |
M2 Monstars at 9:08 - #66 Mackenzie Iacocca from #17 Ken Coulson and #47 Andrew Zimmerman |
M2 Monstars at 1:56 - #19 Seamus Mooney from #39 Cameron O’Leary |
Prestige Worldwide at 1:08 - #15 Conner Keating from #11 Reid Zorzi and #8 Scott Inwood |
Period 2 |
M2 Monstars at 10:17 - #39 Cameron O’Leary from #17 Ken Coulson |
M2 Monstars at 7:15 - #40 Dan Mohle from #66 Mackenzie Iacocca |
Prestige Worldwide at 1:57 - #7 CAMERON ROBITAILLE from #11 Reid Zorzi and #6 Chris Clark |
M2 Monstars at 0:26 - #66 Mackenzie Iacocca from #39 Cameron O’Leary |
Period 3 |
M2 Monstars at 7:03 - #17 Ken Coulson from #40 Dan Mohle and #47 Andrew Zimmerman |
Period 1 |
---|
No Penalties |
Period 2 |
M2 Monstars at 9:03 - #19 Seamus Mooney for High Stick Minor |
Period 3 |
M2 Monstars at 4:04 - #21 Colin Mooney for Bench / Too Many Men |
Prestige Worldwide at 2:38 - #7 CAMERON ROBITAILLE for Rough Minor |
M2 Monstars at 1:17 - #39 Cameron O’Leary for Rough Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Conner Keating | 3 | 0 | 3 | 0.00 |
11 | Reid Zorzi | 0 | 3 | 3 | 0.00 |
8 | Scott Inwood | 0 | 2 | 2 | 0.00 |
7 | CAMERON ROBITAILLE | 1 | 0 | 1 | 3.00 |
6 | Chris Clark | 0 | 1 | 1 | 0.00 |
9 | Bradley Power | 0 | 1 | 1 | 0.00 |
38 | Jeff Kehl | 0 | 1 | 1 | 0.00 |
1 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Mackenzie Iacocca | 2 | 1 | 3 | 0.00 |
17 | Ken Coulson | 1 | 2 | 3 | 0.00 |
39 | Cameron O’Leary | 1 | 2 | 3 | 3.00 |
40 | Dan Mohle | 1 | 2 | 3 | 0.00 |
47 | Andrew Zimmerman | 0 | 3 | 3 | 0.00 |
19 | Seamus Mooney | 1 | 0 | 1 | 3.00 |
21 | Colin Mooney | 1 | 0 | 1 | 3.00 |
1 | Nabeyou Samuel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|