Nighthawks | 5 |
Prestige Worldwide | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Oct. 08, 2024 10:00 PM | Royal City Ball Hockey | Nighthawks | Prestige Worldwide |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nighthawks | 2 | 0 | 3 | 5 |
| Prestige Worldwide | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nighthawks | 0 | 0 | 0 | 0 |
| Prestige Worldwide | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nighthawks | -- |
| Prestige Worldwide | -- |
| Period 1 |
|---|
| Nighthawks at 10:30 - #26 Robert MacGregor from #22 Mitchell Reichert |
| Prestige Worldwide at 5:40 - #9 Bradley Power from #6 Chris Clark |
| Nighthawks at 4:45 - #14 Cam St Amant from #26 Robert MacGregor |
| Period 2 |
| Prestige Worldwide at 9:55 - #9 Bradley Power from #6 Chris Clark and #1 Andrew Tremblay |
| Prestige Worldwide at 7:20 - #9 Bradley Power from #15 Conner Keating |
| Period 3 |
| Nighthawks at 13:10 - #3 Tim Paty from #44 Ryan Tilemans |
| Nighthawks at 8:33 - #9 jonathan Jennings from #31 Mark Schaeffer and #26 Robert MacGregor |
| Prestige Worldwide at 4:20 - #9 Bradley Power from #8 Scott Inwood |
| Nighthawks at 2:25 - #9 jonathan Jennings from #26 Robert MacGregor |
| Period 1 |
|---|
| Nighthawks at 6:08 - #44 Ryan Tilemans for High Stick Minor |
| Period 2 |
| Nighthawks at 11:27 - #31 Mark Schaeffer for Trip Minor |
| Prestige Worldwide at 0:25 - #9 Bradley Power for Trip Minor |
| Period 3 |
| Nighthawks at 5:21 - #22 Mitchell Reichert for Trip Minor |
| Nighthawks at 1:29 - #31 Mark Schaeffer for High Stick double minor body contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Robert MacGregor | 1 | 3 | 4 | 0.00 |
| 9 | jonathan Jennings | 2 | 0 | 2 | 0.00 |
| 3 | Tim Paty | 1 | 0 | 1 | 0.00 |
| 14 | Cam St Amant | 1 | 0 | 1 | 0.00 |
| 22 | Mitchell Reichert | 0 | 1 | 1 | 3.00 |
| 31 | Mark Schaeffer | 0 | 1 | 1 | 9.00 |
| 44 | Ryan Tilemans | 0 | 1 | 1 | 3.00 |
| 19 | Jason McIntee | 0 | 0 | 0 | 0.00 |
| 40 | Aaron Altmayer | 0 | 0 | 0 | 0.00 |
| 89 | Jared Yantzi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Bradley Power | 4 | 0 | 4 | 3.00 |
| 6 | Chris Clark | 0 | 2 | 2 | 0.00 |
| 1 | Andrew Tremblay | 0 | 1 | 1 | 0.00 |
| 8 | Scott Inwood | 0 | 1 | 1 | 0.00 |
| 15 | Conner Keating | 0 | 1 | 1 | 0.00 |
| 7 | CAMERON ROBITAILLE | 0 | 0 | 0 | 0.00 |
| 38 | Jeff Kehl | 0 | 0 | 0 | 0.00 |
| 88 | Ankit Patel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|