Underdogs | 4 |
Dominators | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Oct. 09, 2024 7:00 PM | Royal City Ball Hockey | Underdogs | Dominators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Underdogs | 1 | 1 | 2 | 4 |
| Dominators | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Underdogs | 0 | 0 | 0 | 0 |
| Dominators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Underdogs | -- |
| Dominators | -- |
| Period 1 |
|---|
| Underdogs at 13:30 - #21 Rob Mannella |
| Dominators at 6:32 - #22 Hayden Stevenson from #10 Cameron Knight |
| Dominators at 6:07 - #10 Cameron Knight from #22 Hayden Stevenson and #63 Carter Macpherson |
| Period 2 |
| Dominators at 7:33 - #10 Cameron Knight from #63 Carter Macpherson and #22 Hayden Stevenson |
| Underdogs at 7:00 - #9 Benjamin Berruti from #14 Andrew Buitendyk |
| Dominators at 6:30 - #22 Hayden Stevenson from #10 Cameron Knight and #63 Carter Macpherson |
| Dominators at 5:00 - #22 Hayden Stevenson from #10 Cameron Knight and #63 Carter Macpherson |
| Period 3 |
| Dominators at 12:40 - #10 Cameron Knight from #63 Carter Macpherson and #22 Hayden Stevenson |
| Dominators at 10:20 - #22 Hayden Stevenson |
| Dominators at 8:50 - #42 Noah Magnus |
| Underdogs at 6:50 (PP) - #9 Benjamin Berruti from #93 Steve Berruti |
| Underdogs at 5:00 - #9 Benjamin Berruti |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Dominators at 7:45 - #10 Cameron Knight for Trip Minor |
| Dominators at 1:00 - #10 Cameron Knight for Holding Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Benjamin Berruti | 3 | 0 | 3 | 0.00 |
| 21 | Rob Mannella | 1 | 0 | 1 | 0.00 |
| 14 | Andrew Buitendyk | 0 | 1 | 1 | 0.00 |
| 93 | Steve Berruti | 0 | 1 | 1 | 0.00 |
| 6 | Timothy Paneghel | 0 | 0 | 0 | 0.00 |
| 7 | Logan Maggiolo | 0 | 0 | 0 | 0.00 |
| 11 | Shane Lockett | 0 | 0 | 0 | 0.00 |
| 22 | HARRY JORDAN | 0 | 0 | 0 | 0.00 |
| 84 | Art Gier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Hayden Stevenson | 4 | 3 | 7 | 0.00 |
| 10 | Cameron Knight | 3 | 3 | 6 | 6.00 |
| 63 | Carter Macpherson | 0 | 5 | 5 | 0.00 |
| 42 | Noah Magnus | 1 | 0 | 1 | 0.00 |
| 11 | Gurinder Saini | 0 | 0 | 0 | 0.00 |
| 96 | Devan Saini | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|