Wellington Warriors | 3 |
Dominators | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Tue, Nov. 12, 2024 9:00 PM | Royal City Ball Hockey | Wellington Warriors | Dominators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wellington Warriors | 3 | 0 | 0 | 3 |
Dominators | 0 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wellington Warriors | 0 | 0 | 0 | 0 |
Dominators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wellington Warriors | -- |
Dominators | -- |
Period 1 |
---|
Wellington Warriors at 10:40 - #29 Devin McCarthy from #21 Jonathan Cosby |
Wellington Warriors at 2:32 - #2 Jayden Bushey from #34 Dennis Slipp and #91 Bryan Richardson |
Wellington Warriors at 1:35 - #2 Jayden Bushey from #34 Dennis Slipp |
Period 2 |
Dominators at 10:20 - #37 Pat Nyman |
Dominators at 4:10 - #7 Zachary Brooker |
Period 3 |
Dominators at 3:08 - #22 Hayden Stevenson |
Period 4 |
Dominators at 3:42 - #22 Hayden Stevenson |
Period 1 |
---|
Dominators at 2:57 - #7 Zachary Brooker for Body Contact Minor |
Period 2 |
Dominators at 12:49 - #10 Cameron Knight for Rough Minor |
Wellington Warriors at 12:49 - #19 Julien Pinsonneault for Rough Minor |
Wellington Warriors at 2:21 - #26 Dennis Larson for Rough Minor |
Period 3 |
Wellington Warriors at 6:14 - #34 Dennis Slipp for Trip Minor |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jayden Bushey | 2 | 0 | 2 | 0.00 |
34 | Dennis Slipp | 0 | 2 | 2 | 3.00 |
29 | Devin McCarthy | 1 | 0 | 1 | 0.00 |
21 | Jonathan Cosby | 0 | 1 | 1 | 0.00 |
91 | Bryan Richardson | 0 | 1 | 1 | 0.00 |
1 | Nick Aitchison | 0 | 0 | 0 | 0.00 |
8 | Stacey Washington | 0 | 0 | 0 | 0.00 |
9 | Chris Gazarek | 0 | 0 | 0 | 0.00 |
19 | Julien Pinsonneault | 0 | 0 | 0 | 3.00 |
26 | Dennis Larson | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Hayden Stevenson | 2 | 0 | 2 | 0.00 |
7 | Zachary Brooker | 1 | 0 | 1 | 3.00 |
37 | Pat Nyman | 1 | 0 | 1 | 0.00 |
3 | Andre Campbell | 0 | 0 | 0 | 0.00 |
10 | Cameron Knight | 0 | 0 | 0 | 3.00 |
11 | Gurinder Saini | 0 | 0 | 0 | 0.00 |
42 | Noah Magnus | 0 | 0 | 0 | 0.00 |
63 | Carter Macpherson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|