District 5 | 4 |
Die Hards | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52 | Tue, Nov. 19, 2024 10:00 PM | Royal City Ball Hockey | District 5 | Die Hards |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
District 5 | 0 | 2 | 2 | 4 |
Die Hards | 2 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
District 5 | 0 | 0 | 0 | 0 |
Die Hards | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
District 5 | -- |
Die Hards | -- |
Period 1 |
---|
Die Hards at 12:47 - #6 Brandon Hasson |
Die Hards at 8:35 - #44 Jake Nash from #11 Anthony Vecchiarelli |
Period 2 |
Die Hards at 10:04 - #4 Ryan Langley from #11 Anthony Vecchiarelli and #6 Brandon Hasson |
District 5 at 6:31 - #7 Chris Lamarucciola |
District 5 at 6:02 - #7 Chris Lamarucciola |
Period 3 |
District 5 at 14:30 - #7 Chris Lamarucciola |
District 5 at 13:07 - #10 Cameron Knight from #7 Chris Lamarucciola |
Die Hards at 0:14 - #11 Anthony Vecchiarelli from #4 Ryan Langley |
Period 4 |
Die Hards at 2:48 - #11 Anthony Vecchiarelli from #4 Ryan Langley |
Period 1 |
---|
No Penalties |
Period 2 |
Die Hards at 1:36 - #4 Ryan Langley for Unsportsmanlike |
Period 3 |
District 5 at 3:18 - #10 Cameron Knight for Trip Minor |
District 5 at 3:05 - #44 Kevin Horne for Trip Minor |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Chris Lamarucciola | 3 | 1 | 4 | 0.00 |
10 | Cameron Knight | 1 | 0 | 1 | 3.00 |
0 | David Miller | 0 | 0 | 0 | 0.00 |
16 | Matthew Rouse | 0 | 0 | 0 | 0.00 |
24 | Randy Wiebe | 0 | 0 | 0 | 0.00 |
44 | Kevin Horne | 0 | 0 | 0 | 3.00 |
94 | Dylan Gorgi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Anthony Vecchiarelli | 2 | 2 | 4 | 0.00 |
4 | Ryan Langley | 1 | 2 | 3 | 3.00 |
6 | Brandon Hasson | 1 | 1 | 2 | 0.00 |
44 | Jake Nash | 1 | 0 | 1 | 0.00 |
5 | Matt MacKay | 0 | 0 | 0 | 0.00 |
30 | Sam Ceroli | 0 | 0 | 0 | 0.00 |
42 | John McPhee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|