Old Mills | 10 |
Unknowns | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jan. 07, 2025 10:00 PM | Royal City Ball Hockey | Old Mills | Unknowns |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Old Mills | 3 | 5 | 2 | 10 |
| Unknowns | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Old Mills | 0 | 0 | 0 | 0 |
| Unknowns | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Old Mills | -- |
| Unknowns | -- |
| Period 1 |
|---|
| Old Mills at 13:02 - #50 Joshua Beitz from #95 Phil Lopes and #88 Matt McKay |
| Old Mills at 7:11 - #93 Andrew Bitton from #34 Zachary Wilks and #95 Phil Lopes |
| Old Mills at 2:09 - #34 Zachary Wilks from #50 Joshua Beitz and #29 Robert Tryon |
| Period 2 |
| Old Mills at 12:54 - #29 Robert Tryon from #34 Zachary Wilks |
| Old Mills at 10:12 - #50 Joshua Beitz from #88 Matt McKay and #34 Zachary Wilks |
| Old Mills at 6:04 - #88 Matt McKay |
| Old Mills at 4:10 - #95 Phil Lopes from #93 Andrew Bitton |
| Old Mills at 1:07 - #50 Joshua Beitz from #95 Phil Lopes |
| Period 3 |
| Old Mills at 14:14 - #93 Andrew Bitton from #34 Zachary Wilks and #29 Robert Tryon |
| Unknowns at 7:55 - #66 Fred Scheuer from #55 Werner Lomker |
| Old Mills at 7:03 - #50 Joshua Beitz from #93 Andrew Bitton |
| Unknowns at 5:21 - #44 Derek Knight from #55 Werner Lomker |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | Joshua Beitz | 4 | 1 | 5 | 0.00 |
| 34 | Zachary Wilks | 1 | 4 | 5 | 0.00 |
| 93 | Andrew Bitton | 2 | 2 | 4 | 0.00 |
| 95 | Phil Lopes | 1 | 3 | 4 | 0.00 |
| 29 | Robert Tryon | 1 | 2 | 3 | 0.00 |
| 88 | Matt McKay | 1 | 2 | 3 | 0.00 |
| 11 | Taylor Rennie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Werner Lomker | 0 | 2 | 2 | 0.00 |
| 44 | Derek Knight | 1 | 0 | 1 | 0.00 |
| 66 | Fred Scheuer | 1 | 0 | 1 | 0.00 |
| 3 | Gurinder Saini | 0 | 0 | 0 | 0.00 |
| 8 | Frank Fegan | 0 | 0 | 0 | 0.00 |
| 12 | suk saini | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|