Coast To Coast | 3 |
Die Hards | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jan. 14, 2025 6:00 PM | Royal City Ball Hockey | Coast To Coast | Die Hards |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coast To Coast | 0 | 2 | 1 | 3 |
| Die Hards | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coast To Coast | 0 | 0 | 0 | 0 |
| Die Hards | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Coast To Coast | -- |
| Die Hards | -- |
| Period 1 |
|---|
| Die Hards at 4:52 - #20 Connor Robertson from #4 Ryan Langley |
| Die Hards at 1:31 - #27 Daneil Sangirardi from #44 Jake Nash |
| Period 2 |
| Die Hards at 9:19 - #11 Anthony Vecchiarelli from #17 Eugenio Palermo and #4 Ryan Langley |
| Die Hards at 6:38 - #4 Ryan Langley from #44 Jake Nash and #20 Connor Robertson |
| Coast To Coast at 5:59 - #34 Nabeyou Samuel from #96 Matthew carlucci |
| Coast To Coast at 3:46 - #93 sam caravaggio from #10 RYAN HUNTER and #34 Nabeyou Samuel |
| Period 3 |
| Die Hards at 14:45 - #51 Daniel Lawson from #11 Anthony Vecchiarelli |
| Die Hards at 11:46 - #20 Connor Robertson from #4 Ryan Langley |
| Die Hards at 5:57 - #20 Connor Robertson from #4 Ryan Langley and #5 Matt MacKay |
| Coast To Coast at 1:30 - #34 Nabeyou Samuel from #93 sam caravaggio and #22 Ethan Fish |
| Period 1 |
|---|
| Die Hards at 9:25 - #5 Matt MacKay for High Stick Minor |
| Period 2 |
| Die Hards at 13:21 - #4 Ryan Langley for Slash Minor on the stick |
| Coast To Coast at 12:09 - #88 Derek Longe for Hooking Minor |
| Coast To Coast at 11:28 - #16 Ethan Bombino for High Stick Minor |
| Die Hards at 5:10 - #5 Matt MacKay for Body Contact Minor |
| Coast To Coast at 1:56 - #22 Ethan Fish for Trip Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Nabeyou Samuel | 2 | 1 | 3 | 0.00 |
| 93 | sam caravaggio | 1 | 1 | 2 | 0.00 |
| 10 | RYAN HUNTER | 0 | 1 | 1 | 0.00 |
| 22 | Ethan Fish | 0 | 1 | 1 | 3.00 |
| 96 | Matthew carlucci | 0 | 1 | 1 | 0.00 |
| 1 | Cameron Murray | 0 | 0 | 0 | 0.00 |
| 13 | Kyle Hayward | 0 | 0 | 0 | 0.00 |
| 16 | Ethan Bombino | 0 | 0 | 0 | 3.00 |
| 17 | Zach Duquette | 0 | 0 | 0 | 0.00 |
| 21 | Joey Few | 0 | 0 | 0 | 0.00 |
| 23 | Jeff Basso | 0 | 0 | 0 | 0.00 |
| 88 | Derek Longe | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ryan Langley | 1 | 4 | 5 | 3.00 |
| 20 | Connor Robertson | 3 | 1 | 4 | 0.00 |
| 11 | Anthony Vecchiarelli | 1 | 1 | 2 | 0.00 |
| 44 | Jake Nash | 0 | 2 | 2 | 0.00 |
| 27 | Daneil Sangirardi | 1 | 0 | 1 | 0.00 |
| 51 | Daniel Lawson | 1 | 0 | 1 | 0.00 |
| 5 | Matt MacKay | 0 | 1 | 1 | 6.00 |
| 17 | Eugenio Palermo | 0 | 1 | 1 | 0.00 |
| 6 | Brandon Hasson | 0 | 0 | 0 | 0.00 |
| 7 | Anthony Vrsaljko | 0 | 0 | 0 | 0.00 |
| 30 | Sam Ceroli | 0 | 0 | 0 | 0.00 |
| 42 | John McPhee | 0 | 0 | 0 | 0.00 |
| 98 | Robert Paxman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|