Nifty Mittens | 6 |
Old Mills | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 15, 2025 9:00 PM | Royal City Ball Hockey | Nifty Mittens | Old Mills |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nifty Mittens | 0 | 1 | 5 | 6 |
| Old Mills | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nifty Mittens | 0 | 0 | 0 | 0 |
| Old Mills | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nifty Mittens | -- |
| Old Mills | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Old Mills at 14:04 - #88 Matt McKay from #13 Jonny Beitz |
| Old Mills at 12:10 - #88 Matt McKay from #34 Zachary Wilks and #93 Andrew Bitton |
| Nifty Mittens at 11:05 - #93 Marc Prior |
| Period 3 |
| Nifty Mittens at 13:30 - #93 Marc Prior from #9 Ryan Palmer |
| Nifty Mittens at 6:30 - #64 steven piotto |
| Old Mills at 5:35 - #29 Robert Tryon from #88 Matt McKay and #34 Zachary Wilks |
| Nifty Mittens at 1:58 - #72 Billy Wagner from #64 steven piotto |
| Nifty Mittens at 1:45 - #64 steven piotto from #72 Billy Wagner |
| Nifty Mittens at 0:15 - #72 Billy Wagner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | steven piotto | 2 | 1 | 3 | 0.00 |
| 72 | Billy Wagner | 2 | 1 | 3 | 0.00 |
| 93 | Marc Prior | 2 | 0 | 2 | 0.00 |
| 9 | Ryan Palmer | 0 | 1 | 1 | 0.00 |
| 18 | Jason Causton | 0 | 0 | 0 | 0.00 |
| 55 | Graham Raso | 0 | 0 | 0 | 0.00 |
| 56 | Adam Beaulieu | 0 | 0 | 0 | 0.00 |
| 58 | Dawson Niezen | 0 | 0 | 0 | 0.00 |
| 77 | L Brooker | 0 | 0 | 0 | 0.00 |
| 81 | Sean Breukelman | 0 | 0 | 0 | 0.00 |
| 86 | Jackson Hutchings | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Matt McKay | 2 | 1 | 3 | 0.00 |
| 34 | Zachary Wilks | 0 | 2 | 2 | 0.00 |
| 29 | Robert Tryon | 1 | 0 | 1 | 0.00 |
| 13 | Jonny Beitz | 0 | 1 | 1 | 0.00 |
| 93 | Andrew Bitton | 0 | 1 | 1 | 0.00 |
| 6 | Brad Gilbertson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|