Screaming Beavers | 3 |
Old Mills | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 22, 2025 9:00 PM | Royal City Ball Hockey | Screaming Beavers | Old Mills |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Screaming Beavers | 1 | 1 | 1 | 3 |
| Old Mills | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Screaming Beavers | 0 | 0 | 0 | 0 |
| Old Mills | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Screaming Beavers | -- |
| Old Mills | -- |
| Period 1 |
|---|
| Old Mills at 9:05 - #13 Jonny Beitz |
| Screaming Beavers at 6:44 - #17 Joe Correia from #91 Colin Sheehan |
| Old Mills at 0:45 - #5 Troy Wiatr from #88 Matt McKay and #50 Joshua Beitz |
| Period 2 |
| Screaming Beavers at 12:30 - #17 Joe Correia from #34 James Popham |
| Old Mills at 7:14 - #13 Jonny Beitz from #50 Joshua Beitz and #29 Robert Tryon |
| Old Mills at 3:49 - #5 Troy Wiatr |
| Period 3 |
| Old Mills at 8:20 - #34 Zachary Wilks from #13 Jonny Beitz |
| Old Mills at 5:30 - #13 Jonny Beitz from #50 Joshua Beitz and #5 Troy Wiatr |
| Old Mills at 3:36 - #13 Jonny Beitz from #29 Robert Tryon and #50 Joshua Beitz |
| Screaming Beavers at 3:16 - #75 Tom Kranjcevic from #17 Joe Correia and #34 James Popham |
| Period 1 |
|---|
| Old Mills at 7:38 - #11 Taylor Rennie for Trip Minor |
| Screaming Beavers at 5:04 - #8 Rod Murray for High Stick Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| Old Mills at 12:15 - #50 Joshua Beitz for High Stick Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Joe Correia | 2 | 1 | 3 | 0.00 |
| 34 | James Popham | 0 | 2 | 2 | 0.00 |
| 75 | Tom Kranjcevic | 1 | 0 | 1 | 0.00 |
| 91 | Colin Sheehan | 0 | 1 | 1 | 0.00 |
| 8 | Rod Murray | 0 | 0 | 0 | 3.00 |
| 9 | Steve Hauck | 0 | 0 | 0 | 0.00 |
| 10 | Eddie Croft | 0 | 0 | 0 | 0.00 |
| 11 | Scott Gregson | 0 | 0 | 0 | 0.00 |
| 16 | Tom Leslie | 0 | 0 | 0 | 0.00 |
| 51 | Bill Jancar | 0 | 0 | 0 | 0.00 |
| 55 | Rob Van Veghel | 0 | 0 | 0 | 0.00 |
| 88 | Stephen Murphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Jonny Beitz | 4 | 1 | 5 | 0.00 |
| 50 | Joshua Beitz | 0 | 4 | 4 | 3.00 |
| 5 | Troy Wiatr | 2 | 1 | 3 | 0.00 |
| 29 | Robert Tryon | 0 | 2 | 2 | 0.00 |
| 34 | Zachary Wilks | 1 | 0 | 1 | 0.00 |
| 88 | Matt McKay | 0 | 1 | 1 | 0.00 |
| 11 | Taylor Rennie | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|