Prestige Worldwide | 10 |
Dominators | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Feb. 11, 2025 10:00 PM | Royal City Ball Hockey | Prestige Worldwide | Dominators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prestige Worldwide | 1 | 5 | 4 | 10 |
Dominators | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prestige Worldwide | 0 | 0 | 0 | 0 |
Dominators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Prestige Worldwide | -- |
Dominators | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Prestige Worldwide at 11:51 - #22 jacob french for Interference Minor |
Period 3 |
Dominators at 13:36 - #63 Carter Macpherson for High Stick double minor body contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Conner Keating | 2 | 5 | 7 | 0.00 |
11 | Reid Zorzi | 4 | 2 | 6 | 0.00 |
8 | Scott Inwood | 1 | 2 | 3 | 0.00 |
22 | jacob french | 2 | 0 | 2 | 3.00 |
9 | Bradley Power | 0 | 2 | 2 | 0.00 |
6 | Chris Clark | 1 | 0 | 1 | 0.00 |
1 | Andrew Tremblay | 0 | 1 | 1 | 0.00 |
38 | Jeff Kehl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Adam Ford | 3 | 2 | 5 | 0.00 |
12 | Jacob Rae | 2 | 1 | 3 | 0.00 |
6 | Devan Saini | 0 | 3 | 3 | 0.00 |
37 | Jackson Wahl | 0 | 3 | 3 | 0.00 |
63 | Carter Macpherson | 0 | 1 | 1 | 6.00 |
1 | Nabeyou Samuel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|