Hometown Heroes | 1 |
Dominators | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Wed, Mar. 19, 2025 9:00 PM | Royal City Ball Hockey | Hometown Heroes | Dominators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hometown Heroes | 0 | 0 | 1 | 1 |
| Dominators | 2 | 4 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hometown Heroes | 0 | 0 | 0 | 0 |
| Dominators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hometown Heroes | -- |
| Dominators | -- |
| Period 1 |
|---|
| Dominators at 10:32 - #63 Carter Macpherson from #10 Cameron Knight |
| Dominators at 3:32 - #22 Hayden Stevenson from #63 Carter Macpherson and #10 Cameron Knight |
| Period 2 |
| Dominators at 10:52 (PP) - #10 Cameron Knight from # Shawn Wiseman and #22 Hayden Stevenson |
| Dominators at 4:31 (PP) - # Shawn Wiseman from #33 Matt O’Grady and #63 Carter Macpherson |
| Dominators at 1:29 - #18 Adam Ford from #10 Cameron Knight |
| Dominators at 0:02 - #10 Cameron Knight from #33 Matt O’Grady |
| Period 3 |
| Hometown Heroes at 10:29 (PP) - #55 Ryan Cleveland from #5 Jesse Bieman Bieman and #16 Justin Gaspar |
| Dominators at 5:33 - #18 Adam Ford from #22 Hayden Stevenson |
| Period 1 |
|---|
| Dominators at 7:02 - #22 Hayden Stevenson for Rough Minor |
| Hometown Heroes at 0:49 - #21 Jacob Wieler for Cross Check |
| Period 2 |
| Hometown Heroes at 5:41 - #16 Justin Gaspar for High Stick Minor |
| Period 3 |
| Dominators at 10:57 - #10 Cameron Knight for Hooking Minor |
| Hometown Heroes at 0:47 - #15 Shawn Reinhart for Rough Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Ryan Cleveland | 1 | 0 | 1 | 0.00 |
| 5 | Jesse Bieman Bieman | 0 | 1 | 1 | 0.00 |
| 16 | Justin Gaspar | 0 | 1 | 1 | 3.00 |
| Andrew Tremblay | 0 | 0 | 0 | 0.00 | |
| 4 | Dustin Foxman | 0 | 0 | 0 | 0.00 |
| 6 | liam Condon | 0 | 0 | 0 | 0.00 |
| 10 | Shane Marshall | 0 | 0 | 0 | 0.00 |
| 15 | Shawn Reinhart | 0 | 0 | 0 | 3.00 |
| 19 | Jake Vogel Mathers | 0 | 0 | 0 | 0.00 |
| 21 | Jacob Wieler | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Cameron Knight | 2 | 3 | 5 | 3.00 |
| 22 | Hayden Stevenson | 1 | 2 | 3 | 3.00 |
| 63 | Carter Macpherson | 1 | 2 | 3 | 0.00 |
| 18 | Adam Ford | 2 | 0 | 2 | 0.00 |
| Shawn Wiseman | 1 | 1 | 2 | 0.00 | |
| 33 | Matt O’Grady | 0 | 2 | 2 | 0.00 |
| 6 | Devan Saini | 0 | 0 | 0 | 0.00 |
| 12 | Jacob Rae | 0 | 0 | 0 | 0.00 |
| 34 | Nabeyou Samuel | 0 | 0 | 0 | 0.00 |
| 37 | Jackson Wahl | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|