Wellington Warriors | 4 |
Coast To Coast | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Wed, Mar. 19, 2025 10:00 PM | Royal City Ball Hockey | Wellington Warriors | Coast To Coast |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wellington Warriors | 2 | 2 | 0 | 4 |
Coast To Coast | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wellington Warriors | 0 | 0 | 0 | 0 |
Coast To Coast | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wellington Warriors | -- |
Coast To Coast | -- |
Period 1 |
---|
Wellington Warriors at 8:48 - #26 Dennis Larson from #21 Jonathan Cosby and #8 Stacey Washington |
Wellington Warriors at 1:50 - #26 Dennis Larson from #34 Dennis Slipp and #21 Jonathan Cosby |
Coast To Coast at 0:01 - #10 RYAN HUNTER |
Period 2 |
Wellington Warriors at 13:47 - #57 Evan Parisotto from #19 Julien Pinsonneault and #88 Roman Kondra |
Wellington Warriors at 10:09 - #2 Jayden Bushey |
Coast To Coast at 8:50 - #34 Nabeyou Samuel |
Coast To Coast at 7:02 - #23 Jeff Basso from #34 Nabeyou Samuel |
Coast To Coast at 6:06 - #34 Nabeyou Samuel from #96 Matthew carlucci and #23 Jeff Basso |
Coast To Coast at 2:38 - #96 Matthew carlucci |
Period 3 |
Coast To Coast at 7:18 - #34 Nabeyou Samuel |
Coast To Coast at 0:20 - #23 Jeff Basso from #10 RYAN HUNTER and #34 Nabeyou Samuel |
Period 1 |
---|
No Penalties |
Period 2 |
Wellington Warriors at 1:21 - #34 Dennis Slipp for High Stick Minor |
Coast To Coast at 0:22 - #13 Kyle Hayward for Slash Minor on the stick |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Dennis Larson | 2 | 0 | 2 | 0.00 |
21 | Jonathan Cosby | 0 | 2 | 2 | 0.00 |
2 | Jayden Bushey | 1 | 0 | 1 | 0.00 |
57 | Evan Parisotto | 1 | 0 | 1 | 0.00 |
8 | Stacey Washington | 0 | 1 | 1 | 0.00 |
19 | Julien Pinsonneault | 0 | 1 | 1 | 0.00 |
34 | Dennis Slipp | 0 | 1 | 1 | 3.00 |
88 | Roman Kondra | 0 | 1 | 1 | 0.00 |
9 | Chris Gazarek | 0 | 0 | 0 | 0.00 |
35 | Jeremy Swanston | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Nabeyou Samuel | 3 | 2 | 5 | 0.00 |
23 | Jeff Basso | 2 | 1 | 3 | 0.00 |
10 | RYAN HUNTER | 1 | 1 | 2 | 0.00 |
96 | Matthew carlucci | 1 | 1 | 2 | 0.00 |
1 | Cameron Murray | 0 | 0 | 0 | 0.00 |
13 | Kyle Hayward | 0 | 0 | 0 | 3.00 |
16 | Ethan Bombino | 0 | 0 | 0 | 0.00 |
17 | Zach Duquette | 0 | 0 | 0 | 0.00 |
21 | Joey Few | 0 | 0 | 0 | 0.00 |
37 | James Gravalos | 0 | 0 | 0 | 0.00 |
93 | sam caravaggio | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|