Sunnyvale Pylons | 3 |
Old Mills | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 38 | Wed, Mar. 12, 2025 9:00 PM | Royal City Ball Hockey | Sunnyvale Pylons | Old Mills |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Sunnyvale Pylons | 0 | 1 | 1 | 1 | 3 |
| Old Mills | 1 | 0 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Sunnyvale Pylons | 0 | 0 | 0 | 0 | 0 |
| Old Mills | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunnyvale Pylons | -- |
| Old Mills | -- |
| Period 1 |
|---|
| Old Mills at 3:58 - #5 Troy Wiatr from #88 Matt McKay |
| Period 2 |
| Sunnyvale Pylons at 13:15 - #39 Aaron Makey from #97 Eric Ruffo |
| Period 3 |
| Sunnyvale Pylons at 10:07 - #14 Gerard Roy from #64 Spencer Csajaghy |
| Old Mills at 0:23 - #88 Matt McKay from #95 Phil Lopes |
| Period 4 |
| Sunnyvale Pylons at 2:38 - #97 Eric Ruffo from #39 Aaron Makey |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Sunnyvale Pylons at 13:53 - #64 Spencer Csajaghy for Trip Minor |
| Sunnyvale Pylons at 1:13 - #19 Kay Stinson for High Stick Minor |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Aaron Makey | 1 | 1 | 2 | 0.00 |
| 97 | Eric Ruffo | 1 | 1 | 2 | 0.00 |
| 14 | Gerard Roy | 1 | 0 | 1 | 0.00 |
| 64 | Spencer Csajaghy | 0 | 1 | 1 | 3.00 |
| 1 | Ryan Oosterveld | 0 | 0 | 0 | 0.00 |
| 11 | Daniel Gray | 0 | 0 | 0 | 0.00 |
| 19 | Kay Stinson | 0 | 0 | 0 | 3.00 |
| 53 | Maxwell Bevan | 0 | 0 | 0 | 0.00 |
| 74 | Joel Csajaghy | 0 | 0 | 0 | 0.00 |
| 91 | Will Cotton | 0 | 0 | 0 | 0.00 |
| 93 | Bradley Penney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Matt McKay | 1 | 1 | 2 | 0.00 |
| 5 | Troy Wiatr | 1 | 0 | 1 | 0.00 |
| 95 | Phil Lopes | 0 | 1 | 1 | 0.00 |
| 9 | Marcus Schmidt | 0 | 0 | 0 | 0.00 |
| 11 | Taylor Rennie | 0 | 0 | 0 | 0.00 |
| 13 | Jonny Beitz | 0 | 0 | 0 | 0.00 |
| 50 | Joshua Beitz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|