Zambronies | 8 |
Codfish | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 08, 2025 6:00 PM | Royal City Ball Hockey | Zambronies | Codfish |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Zambronies | 2 | 3 | 3 | 8 |
| Codfish | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Zambronies | 0 | 0 | 0 | 0 |
| Codfish | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Zambronies | -- |
| Codfish | -- |
| Period 1 |
|---|
| Zambronies at 14:13 - #63 Hudson Heideman from #19 Bryan Richardson |
| Codfish at 2:55 - #11 RJ Edwards from #65 Mike Chaulk |
| Zambronies at 2:01 - #19 Bryan Richardson from #16 Jesse Giovinazzo |
| Period 2 |
| Codfish at 11:13 (PP) - #20 Mike Gostlin from #2 Liam Browne and #71 Brandon Ayres |
| Zambronies at 10:02 - #28 Tyler Toomey from #63 Hudson Heideman |
| Codfish at 6:25 - #65 Mike Chaulk from #20 Mike Gostlin |
| Zambronies at 0:36 - #28 Tyler Toomey from #8 Joseph Clarke and #16 Jesse Giovinazzo |
| Zambronies at 0:01 (PP) - #19 Bryan Richardson from #7 Jacob Giovinazzo and #32 Marc Mathieu |
| Period 3 |
| Zambronies at 14:32 - #73 Cameron Loughlin from #19 Bryan Richardson and #32 Marc Mathieu |
| Zambronies at 12:16 - #28 Tyler Toomey from #63 Hudson Heideman |
| Zambronies at 1:41 - #32 Marc Mathieu from #63 Hudson Heideman |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Codfish at 15:00 - #22 Zane Koss for Slash Minor on the stick |
| Zambronies at 11:53 - #19 Bryan Richardson for High Stick Minor |
| Codfish at 0:23 - Cory Chambers for Slash Minor on the stick |
| Period 3 |
| Zambronies at 7:04 - #32 Marc Mathieu for High Stick Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Bryan Richardson | 2 | 2 | 4 | 3.00 |
| 63 | Hudson Heideman | 1 | 3 | 4 | 0.00 |
| 28 | Tyler Toomey | 3 | 0 | 3 | 0.00 |
| 32 | Marc Mathieu | 1 | 2 | 3 | 3.00 |
| 16 | Jesse Giovinazzo | 0 | 2 | 2 | 0.00 |
| 73 | Cameron Loughlin | 1 | 0 | 1 | 0.00 |
| 7 | Jacob Giovinazzo | 0 | 1 | 1 | 0.00 |
| 8 | Joseph Clarke | 0 | 1 | 1 | 0.00 |
| Stephen Wiley | 0 | 0 | 0 | 0.00 | |
| 22 | Matt Loughlin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Mike Gostlin | 1 | 1 | 2 | 0.00 |
| 65 | Mike Chaulk | 1 | 1 | 2 | 0.00 |
| 11 | RJ Edwards | 1 | 0 | 1 | 0.00 |
| 2 | Liam Browne | 0 | 1 | 1 | 0.00 |
| 71 | Brandon Ayres | 0 | 1 | 1 | 0.00 |
| Teri Proude | 0 | 0 | 0 | 0.00 | |
| 6 | quin Josey | 0 | 0 | 0 | 0.00 |
| 7 | Cory Chambers | 0 | 0 | 0 | 3.00 |
| 8 | Gavin Ayres | 0 | 0 | 0 | 0.00 |
| 22 | Zane Koss | 0 | 0 | 0 | 3.00 |
| 67 | Jacob Shier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|