Unknowns |                                 8 |           
                  Stone Cold Shooters |                                 10 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Apr. 09, 2025 6:00 PM | Royal City Ball Hockey | Unknowns | Stone Cold Shooters | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Unknowns | 1 | 3 | 4 | 8 | 
| Stone Cold Shooters | 4 | 3 | 3 | 10 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Unknowns | 0 | 0 | 0 | 0 | 
| Stone Cold Shooters | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Unknowns | -- | 
| Stone Cold Shooters | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 22 | Chris Greenhough | 3 | 2 | 5 | 0.00 | 
| 31 | Jonathan Cosby | 1 | 4 | 5 | 0.00 | 
| 14 | Stacey Washington | 2 | 2 | 4 | 0.00 | 
| 29 | Devin McCarthy | 0 | 3 | 3 | 0.00 | 
| 17 | Suniel Saini (AP) | 1 | 1 | 2 | 0.00 | 
| 44 | Derek Knight | 1 | 0 | 1 | 0.00 | 
| 8 | Frank Fegan | 0 | 1 | 1 | 0.00 | 
| 81 | Eric Drone | 0 | 1 | 1 | 0.00 | 
| 11 | Gurinder Saini | 0 | 0 | 0 | 0.00 | 
| 12 | suk saini | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Jérémy Rivard | 5 | 1 | 6 | 0.00 | 
| 16 | Matthew Ellis-Garrett | 1 | 4 | 5 | 0.00 | 
| 66 | Ty Pierce | 2 | 2 | 4 | 0.00 | 
| 94 | Patrick McGarvey | 1 | 2 | 3 | 0.00 | 
| 11 | Hayden Burnell | 0 | 3 | 3 | 0.00 | 
| 5 | Chris Gedney | 0 | 2 | 2 | 0.00 | 
| 7 | Shane Nelson | 1 | 0 | 1 | 0.00 | 
| 4 | Mitchell Thomas | 0 | 1 | 1 | 0.00 | 
| 22 | Nick Pickersgill | 0 | 1 | 1 | 0.00 | 
| 17 | Ryan Tarasuk | 0 | 0 | 0 | 0.00 | 
| 19 | Garrett Moon | 0 | 0 | 0 | 0.00 | 
| 55 | Cory Macmillan | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|