Dominators | 9 |
Sunnyvale Pylons | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 15, 2025 7:00 PM | Royal City Ball Hockey | Dominators | Sunnyvale Pylons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dominators | 4 | 3 | 2 | 9 |
| Sunnyvale Pylons | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dominators | 0 | 0 | 0 | 0 |
| Sunnyvale Pylons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dominators | -- |
| Sunnyvale Pylons | -- |
| Period 1 |
|---|
| Dominators at 10:37 - #10 Cameron Knight from #33 Nabeyou Samuel |
| Dominators at 8:20 - #6 Max Mercer from #33 Nabeyou Samuel and #10 Cameron Knight |
| Dominators at 5:55 - #12 Jacob Rae from #63 Carter Macpherson |
| Dominators at 1:17 - #12 Jacob Rae from #33 Nabeyou Samuel |
| Period 2 |
| Sunnyvale Pylons at 13:31 - #66 Alexander Mourani from #53 Maxwell Bevan |
| Dominators at 12:45 - #33 Nabeyou Samuel from #12 Jacob Rae |
| Sunnyvale Pylons at 11:25 - #53 Maxwell Bevan from #55 Jacob Colquhoun and #14 Gerard Roy |
| Dominators at 9:36 - # Shawn Wiseman from #10 Cameron Knight |
| Dominators at 4:52 (PP) - #6 Max Mercer from #10 Cameron Knight and #63 Carter Macpherson |
| Period 3 |
| Sunnyvale Pylons at 10:07 - #74 Joel Csajaghy from #66 Alexander Mourani and #91 Will Cotton |
| Dominators at 5:00 - #10 Cameron Knight from # Shawn Wiseman and #6 Max Mercer |
| Dominators at 1:49 - #10 Cameron Knight from #6 Max Mercer and # Shawn Wiseman |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Dominators at 8:27 - #10 Cameron Knight for Pushing |
| Sunnyvale Pylons at 5:20 - #55 Jacob Colquhoun for Slash Minor on the stick |
| Dominators at 3:15 - #8 Frank Fegan for Rough Minor |
| Sunnyvale Pylons at 3:15 - #74 Joel Csajaghy for Trip Minor |
| Period 3 |
| Dominators at 11:16 - #12 Jacob Rae for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Cameron Knight | 3 | 3 | 6 | 3.00 |
| 6 | Max Mercer | 2 | 2 | 4 | 0.00 |
| 33 | Nabeyou Samuel | 1 | 3 | 4 | 0.00 |
| 12 | Jacob Rae | 2 | 1 | 3 | 3.00 |
| Shawn Wiseman | 1 | 2 | 3 | 0.00 | |
| 63 | Carter Macpherson | 0 | 2 | 2 | 0.00 |
| 8 | Frank Fegan | 0 | 0 | 0 | 3.00 |
| 61 | Devan Saini | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Maxwell Bevan | 1 | 1 | 2 | 0.00 |
| 66 | Alexander Mourani | 1 | 1 | 2 | 0.00 |
| 74 | Joel Csajaghy | 1 | 0 | 1 | 3.00 |
| 14 | Gerard Roy | 0 | 1 | 1 | 0.00 |
| 55 | Jacob Colquhoun | 0 | 1 | 1 | 3.00 |
| 91 | Will Cotton | 0 | 1 | 1 | 0.00 |
| 1 | Ryan Oosterveld | 0 | 0 | 0 | 0.00 |
| 19 | Kay Stinson | 0 | 0 | 0 | 0.00 |
| 83 | Kyle Speaker | 0 | 0 | 0 | 0.00 |
| 93 | Bradley Penney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|