Prestige Worldwide | 8 |
Dominators | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 22, 2025 8:00 PM | Royal City Ball Hockey | Prestige Worldwide | Dominators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prestige Worldwide | 2 | 3 | 3 | 8 |
Dominators | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prestige Worldwide | 0 | 0 | 0 | 0 |
Dominators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Prestige Worldwide | -- |
Dominators | -- |
Period 1 |
---|
Prestige Worldwide at 10:15 - #11 Reid Zorzi from #15 Conner Keating |
Prestige Worldwide at 4:45 - #15 Conner Keating from #11 Reid Zorzi and #8 Scott Inwood |
Dominators at 3:35 - #63 Carter Macpherson from #6 Max Mercer |
Period 2 |
Prestige Worldwide at 12:48 - #11 Reid Zorzi from #15 Conner Keating |
Dominators at 10:37 - #8 Frank Fegan from #12 Jacob Rae and #10 Cameron Knight |
Prestige Worldwide at 5:53 - #11 Reid Zorzi from #9 Bradley Power |
Dominators at 3:57 - #6 Max Mercer from #12 Jacob Rae |
Prestige Worldwide at 2:57 - #11 Reid Zorzi from #8 Scott Inwood |
Period 3 |
Prestige Worldwide at 10:27 - #15 Conner Keating from #11 Reid Zorzi |
Prestige Worldwide at 6:25 - #15 Conner Keating from #11 Reid Zorzi |
Prestige Worldwide at 3:40 - #15 Conner Keating |
Period 1 |
---|
Dominators at 6:30 - #8 Frank Fegan for Trip Minor |
Prestige Worldwide at 3:35 - #8 Scott Inwood for Slash Minor on the stick |
Dominators at 0:24 - Shawn Wiseman for High Stick Minor |
Period 2 |
Prestige Worldwide at 11:56 - #9 Bradley Power for Interference Minor |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Reid Zorzi | 4 | 3 | 7 | 0.00 |
15 | Conner Keating | 4 | 2 | 6 | 0.00 |
8 | Scott Inwood | 0 | 2 | 2 | 3.00 |
9 | Bradley Power | 0 | 1 | 1 | 3.00 |
1 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
38 | Jeff Kehl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Max Mercer | 1 | 1 | 2 | 0.00 |
12 | Jacob Rae | 0 | 2 | 2 | 0.00 |
8 | Frank Fegan | 1 | 0 | 1 | 3.00 |
63 | Carter Macpherson | 1 | 0 | 1 | 0.00 |
10 | Cameron Knight | 0 | 1 | 1 | 0.00 |
Shawn Wiseman | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|