Coast To Coast | 2 |
Prestige Worldwide | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 29, 2025 6:00 PM | Royal City Ball Hockey | Coast To Coast | Prestige Worldwide |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coast To Coast | 0 | 2 | 0 | 2 |
Prestige Worldwide | 3 | 0 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coast To Coast | 0 | 0 | 0 | 0 |
Prestige Worldwide | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Coast To Coast | -- |
Prestige Worldwide | -- |
Period 1 |
---|
Prestige Worldwide at 13:10 - #9 Bradley Power from #88 Ankit Patel and #19 Bryan Meyers |
Prestige Worldwide at 10:50 - #15 Conner Keating from #11 Reid Zorzi |
Prestige Worldwide at 1:44 - #38 Jeff Kehl from #9 Bradley Power and #1 Andrew Tremblay |
Period 2 |
Coast To Coast at 11:10 - #87 Feesea Samuel from #96 Matthew carlucci |
Coast To Coast at 8:20 - #34 Nabeyou Samuel from #10 RYAN HUNTER |
Period 3 |
Prestige Worldwide at 14:20 - #11 Reid Zorzi from #15 Conner Keating |
Prestige Worldwide at 11:30 - #88 Ankit Patel from #8 Scott Inwood and #9 Bradley Power |
Prestige Worldwide at 4:10 - #11 Reid Zorzi from #9 Bradley Power |
Period 1 |
---|
Coast To Coast at 12:23 - #1 Cameron Murray for Body Contact Minor |
Prestige Worldwide at 5:29 - #9 Bradley Power for Trip Minor |
Coast To Coast at 2:33 - #88 Derek Longe for Hooking Minor |
Period 2 |
Coast To Coast at 6:17 - #13 Kyle Hayward for Slash Minor on the stick |
Period 3 |
Coast To Coast at 8:30 - #10 RYAN HUNTER for Trip Minor |
Coast To Coast at 8:30 - #88 Derek Longe for Unsportsmanlike |
Coast To Coast at 8:30 - #88 Derek Longe for Misconduct (10pim) |
Prestige Worldwide at 7:14 - #88 Ankit Patel for Slash Minor on the stick |
Coast To Coast at 1:00 - #5 Evan Kirby for Rough Minor |
Prestige Worldwide at 1:00 - #88 Ankit Patel for Rough Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Nabeyou Samuel | 1 | 0 | 1 | 0.00 |
87 | Feesea Samuel | 1 | 0 | 1 | 0.00 |
10 | RYAN HUNTER | 0 | 1 | 1 | 3.00 |
96 | Matthew carlucci | 0 | 1 | 1 | 0.00 |
1 | Cameron Murray | 0 | 0 | 0 | 3.00 |
5 | Evan Kirby | 0 | 0 | 0 | 3.00 |
13 | Kyle Hayward | 0 | 0 | 0 | 3.00 |
17 | Zach Duquette | 0 | 0 | 0 | 0.00 |
88 | Derek Longe | 0 | 0 | 0 | 16.00 |
93 | sam caravaggio | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Bradley Power | 1 | 3 | 4 | 3.00 |
11 | Reid Zorzi | 2 | 1 | 3 | 0.00 |
15 | Conner Keating | 1 | 1 | 2 | 0.00 |
88 | Ankit Patel | 1 | 1 | 2 | 6.00 |
38 | Jeff Kehl | 1 | 0 | 1 | 0.00 |
1 | Andrew Tremblay | 0 | 1 | 1 | 0.00 |
8 | Scott Inwood | 0 | 1 | 1 | 0.00 |
19 | Bryan Meyers | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|