JagrBombs | 3 |
Dominators | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 29, 2025 8:00 PM | Royal City Ball Hockey | JagrBombs | Dominators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| JagrBombs | 2 | 0 | 1 | 3 |
| Dominators | 1 | 3 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| JagrBombs | 0 | 0 | 0 | 0 |
| Dominators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| JagrBombs | -- |
| Dominators | -- |
| Period 1 |
|---|
| JagrBombs at 8:20 - #14 Matthew Horn from #44 Ryan Tilemans and #23 Shawn Curik |
| JagrBombs at 6:30 - #34 Mason Tikl from #21 Kevin Newman |
| Dominators at 1:40 - #10 Cameron Knight from #8 Jackson Wahl |
| Period 2 |
| Dominators at 13:30 - #23 Copeland Frasson from #10 Cameron Knight |
| Dominators at 4:30 - # Shawn Wiseman from #8 Jackson Wahl |
| Dominators at 1:05 - #63 Carter Macpherson from #10 Cameron Knight |
| Period 3 |
| Dominators at 11:50 - #10 Cameron Knight from #23 Copeland Frasson and #6 Max Mercer |
| JagrBombs at 6:00 - #14 Matthew Horn from #44 Ryan Tilemans |
| Dominators at 1:50 - #6 Max Mercer from #10 Cameron Knight |
| Dominators at 1:30 - #10 Cameron Knight |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Matthew Horn | 2 | 0 | 2 | 0.00 |
| 44 | Ryan Tilemans | 0 | 2 | 2 | 0.00 |
| 34 | Mason Tikl | 1 | 0 | 1 | 0.00 |
| 21 | Kevin Newman | 0 | 1 | 1 | 0.00 |
| 23 | Shawn Curik | 0 | 1 | 1 | 0.00 |
| 4 | Timothy Paty | 0 | 0 | 0 | 0.00 |
| 91 | Trung Huynh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Cameron Knight | 3 | 3 | 6 | 0.00 |
| 6 | Max Mercer | 1 | 1 | 2 | 0.00 |
| 23 | Copeland Frasson | 1 | 1 | 2 | 0.00 |
| 8 | Jackson Wahl | 0 | 2 | 2 | 0.00 |
| Shawn Wiseman | 1 | 0 | 1 | 0.00 | |
| 63 | Carter Macpherson | 1 | 0 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|