Hometown Heroes | 2 |
Wellington Warriors | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 30, 2025 9:00 PM | Royal City Ball Hockey | Hometown Heroes | Wellington Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hometown Heroes | 0 | 2 | 0 | 2 |
Wellington Warriors | 3 | 3 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hometown Heroes | 0 | 0 | 0 | 0 |
Wellington Warriors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hometown Heroes | -- |
Wellington Warriors | -- |
Period 1 |
---|
Wellington Warriors at 1:46 - #2 Jayden Bushey from #34 Dennis Slipp |
Wellington Warriors at 0:55 - #2 Jayden Bushey from #34 Dennis Slipp and #91 Bryan Richardson |
Wellington Warriors at 0:21 - #9 Chris Gazarek from #91 Bryan Richardson |
Period 2 |
Wellington Warriors at 14:49 - #34 Dennis Slipp from #2 Jayden Bushey |
Wellington Warriors at 12:28 (PP) - #39 Brandon Ontonovich from #9 Chris Gazarek |
Hometown Heroes at 11:31 - #16 Justin Gaspar from #6 liam Condon and #5 Jesse Bieman Bieman |
Hometown Heroes at 9:06 - #91 Timothy Paty from #21 Jacob Wieler |
Wellington Warriors at 3:44 (PP) - #16 Brandon Williams from #26 Dennis Larson and #21 Jonathan Cosby |
Period 3 |
Wellington Warriors at 8:08 - #16 Brandon Williams from #91 Bryan Richardson |
Wellington Warriors at 7:06 - #34 Dennis Slipp from #2 Jayden Bushey |
Wellington Warriors at 1:33 - #9 Chris Gazarek from #91 Bryan Richardson |
Period 1 |
---|
Wellington Warriors at 13:44 - #34 Dennis Slipp for Interference Minor |
Hometown Heroes at 11:08 - #23 Justin Van Daele for Trip Minor |
Period 2 |
Hometown Heroes at 13:14 - #6 liam Condon for Hooking Minor |
Hometown Heroes at 6:00 - #6 liam Condon for Interference Minor |
Period 3 |
Wellington Warriors at 13:16 - #16 Brandon Williams for High Stick Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Justin Gaspar | 1 | 0 | 1 | 0.00 |
91 | Timothy Paty | 1 | 0 | 1 | 0.00 |
5 | Jesse Bieman Bieman | 0 | 1 | 1 | 0.00 |
6 | liam Condon | 0 | 1 | 1 | 6.00 |
21 | Jacob Wieler | 0 | 1 | 1 | 0.00 |
4 | Dustin Foxman | 0 | 0 | 0 | 0.00 |
10 | Shane Marshall | 0 | 0 | 0 | 0.00 |
23 | Justin Van Daele | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jayden Bushey | 2 | 2 | 4 | 0.00 |
34 | Dennis Slipp | 2 | 2 | 4 | 3.00 |
91 | Bryan Richardson | 0 | 4 | 4 | 0.00 |
9 | Chris Gazarek | 2 | 1 | 3 | 0.00 |
16 | Brandon Williams | 2 | 0 | 2 | 3.00 |
39 | Brandon Ontonovich | 1 | 0 | 1 | 0.00 |
21 | Jonathan Cosby | 0 | 1 | 1 | 0.00 |
26 | Dennis Larson | 0 | 1 | 1 | 0.00 |
1 | Jeremy Swanston | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|