Rink Rats | 9 |
Jason Spezza | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 06, 2025 6:00 PM | Royal City Ball Hockey | Rink Rats | Jason Spezza |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rink Rats | 3 | 3 | 3 | 9 |
| Jason Spezza | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rink Rats | 0 | 0 | 0 | 0 |
| Jason Spezza | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rink Rats | -- |
| Jason Spezza | -- |
| Period 1 |
|---|
| Rink Rats at 11:18 - #11 Addam Ogden from #4 Mike Kochan and #89 Nick Brovold |
| Rink Rats at 8:25 - #13 nicholas alberts from #73 Brody Beirnes Lankowski and #21 Ashton Goodwin |
| Rink Rats at 7:56 - #21 Ashton Goodwin from #14 blair shea |
| Jason Spezza at 4:36 - #16 Dan Noakes from #13 Ben Schuller and #10 Nathaniel Bell |
| Period 2 |
| Rink Rats at 14:38 - #73 Brody Beirnes Lankowski from #14 blair shea |
| Jason Spezza at 12:28 - #13 Ben Schuller from #10 Nathaniel Bell |
| Jason Spezza at 11:51 - #13 Ben Schuller from #10 Nathaniel Bell |
| Rink Rats at 5:17 - #73 Brody Beirnes Lankowski from #64 Trevor Martin and #69 Taylor Williams |
| Rink Rats at 3:27 - #13 nicholas alberts from #14 blair shea and #89 Nick Brovold |
| Jason Spezza at 0:59 - #13 Ben Schuller from #10 Nathaniel Bell and #24 Loden Ozaki |
| Period 3 |
| Rink Rats at 2:08 - #14 blair shea |
| Rink Rats at 1:03 - #73 Brody Beirnes Lankowski from #14 blair shea |
| Rink Rats at 0:04 - #73 Brody Beirnes Lankowski from #69 Taylor Williams |
| Period 1 |
|---|
| Rink Rats at 2:20 - #13 nicholas alberts for High Stick Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Brody Beirnes Lankowski | 4 | 1 | 5 | 0.00 |
| 14 | blair shea | 1 | 4 | 5 | 0.00 |
| 13 | nicholas alberts | 2 | 0 | 2 | 3.00 |
| 21 | Ashton Goodwin | 1 | 1 | 2 | 0.00 |
| 69 | Taylor Williams | 0 | 2 | 2 | 0.00 |
| 89 | Nick Brovold | 0 | 2 | 2 | 0.00 |
| 11 | Addam Ogden | 1 | 0 | 1 | 0.00 |
| 4 | Mike Kochan | 0 | 1 | 1 | 0.00 |
| 64 | Trevor Martin | 0 | 1 | 1 | 0.00 |
| 1 | Andrew Mctaggart | 0 | 0 | 0 | 0.00 |
| 37 | Matt Loughlin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Ben Schuller | 3 | 1 | 4 | 0.00 |
| 10 | Nathaniel Bell | 0 | 4 | 4 | 0.00 |
| 16 | Dan Noakes | 1 | 0 | 1 | 0.00 |
| 24 | Loden Ozaki | 0 | 1 | 1 | 0.00 |
| 17 | Riley Hebbes | 0 | 0 | 0 | 0.00 |
| 45 | Jake Schuller | 0 | 0 | 0 | 0.00 |
| 52 | Jarrett Dunford | 0 | 0 | 0 | 0.00 |
| 88 | Graeham Southon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|