Underdogs | 9 |
Screaming Beavers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 14, 2025 6:00 PM | Royal City Ball Hockey | Underdogs | Screaming Beavers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Underdogs | 2 | 7 | 0 | 9 |
Screaming Beavers | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Underdogs | 0 | 0 | 0 | 0 |
Screaming Beavers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Underdogs | -- |
Screaming Beavers | -- |
Period 1 |
---|
Underdogs at 12:55 - #7 Benjamin Berruti from #12 Bryan Atkinson |
Underdogs at 9:15 - #84 Art Gier from #91 Ian MacIver and #93 Steve Berruti |
Screaming Beavers at 0:28 - #8 Rod Murray from #11 Scott Gregson |
Period 2 |
Underdogs at 13:30 - #6 Timothy Paneghel from #84 Art Gier and #91 Ian MacIver |
Underdogs at 11:45 - #84 Art Gier from #22 HARRY JORDAN and #9 Dan Bleach |
Underdogs at 10:45 - #22 HARRY JORDAN from #14 Andrew Buitendyk |
Underdogs at 9:18 - #7 Benjamin Berruti from #12 Bryan Atkinson and #93 Steve Berruti |
Screaming Beavers at 8:35 - #8 Rod Murray from #91 Colin Sheehan and #28 Ryan Zmija |
Underdogs at 7:15 - #12 Bryan Atkinson from #91 Ian MacIver |
Underdogs at 3:50 - #22 HARRY JORDAN from #84 Art Gier |
Underdogs at 0:30 - #93 Steve Berruti from #7 Benjamin Berruti and #12 Bryan Atkinson |
Period 3 |
Screaming Beavers at 8:35 - #8 Rod Murray from #11 Scott Gregson |
Screaming Beavers at 4:45 - #19 Marian Dej |
Period 1 |
---|
Underdogs at 0:30 - #14 Andrew Buitendyk for High Stick Minor |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
84 | Art Gier | 2 | 2 | 4 | 0.00 |
12 | Bryan Atkinson | 1 | 3 | 4 | 0.00 |
7 | Benjamin Berruti | 2 | 1 | 3 | 0.00 |
22 | HARRY JORDAN | 2 | 1 | 3 | 0.00 |
93 | Steve Berruti | 1 | 2 | 3 | 0.00 |
91 | Ian MacIver | 0 | 3 | 3 | 0.00 |
6 | Timothy Paneghel | 1 | 0 | 1 | 0.00 |
9 | Dan Bleach | 0 | 1 | 1 | 0.00 |
14 | Andrew Buitendyk | 0 | 1 | 1 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Rod Murray | 3 | 0 | 3 | 0.00 |
11 | Scott Gregson | 0 | 2 | 2 | 0.00 |
19 | Marian Dej | 1 | 0 | 1 | 0.00 |
28 | Ryan Zmija | 0 | 1 | 1 | 0.00 |
91 | Colin Sheehan | 0 | 1 | 1 | 0.00 |
10 | luis matos | 0 | 0 | 0 | 0.00 |
34 | James Popham | 0 | 0 | 0 | 0.00 |
51 | Bill Jancar | 0 | 0 | 0 | 0.00 |
55 | Rob Van Veghel | 0 | 0 | 0 | 0.00 |
88 | Stephen Murphy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|