Rink Rats |                                 7 |           
                  Unknowns |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, May. 14, 2025 7:00 PM | Royal City Ball Hockey | Rink Rats | Unknowns | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Rink Rats | 4 | 3 | 0 | 7 | 
| Unknowns | 1 | 1 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Rink Rats | 0 | 0 | 0 | 0 | 
| Unknowns | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Rink Rats | -- | 
| Unknowns | -- | 
| Period 1 | 
|---|
| Rink Rats at 12:05 - #69 Taylor Williams from #1 Andrew Mctaggart and #14 blair shea | 
| Rink Rats at 10:05 - #13 nicholas alberts from #73 Brody Beirnes Lankowski | 
| Unknowns at 8:25 - #17 Suniel Saini from #18 Bud Washington and #29 Devin McCarthy | 
| Rink Rats at 6:35 - #21 Ashton Goodwin from #14 blair shea and #73 Brody Beirnes Lankowski | 
| Rink Rats at 2:36 - #14 blair shea from #73 Brody Beirnes Lankowski and #11 Addam Ogden | 
| Period 2 | 
| Rink Rats at 14:36 - #14 blair shea from #13 nicholas alberts and #69 Taylor Williams | 
| Rink Rats at 6:05 - #73 Brody Beirnes Lankowski from #14 blair shea | 
| Rink Rats at 3:05 - #73 Brody Beirnes Lankowski from #69 Taylor Williams | 
| Unknowns at 0:22 - #44 Derek Knight from #14 Stacey Washington | 
| Period 3 | 
| Unknowns at 8:44 - #29 Devin McCarthy from #14 Stacey Washington and #44 Derek Knight | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Rink Rats at 0:26 - #13 nicholas alberts for Hooking Minor | 
| Period 3 | 
| Rink Rats at 11:25 - #11 Addam Ogden for Bench / Too Many Men | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | blair shea | 2 | 3 | 5 | 0.00 | 
| 73 | Brody Beirnes Lankowski | 2 | 3 | 5 | 0.00 | 
| 69 | Taylor Williams | 1 | 2 | 3 | 0.00 | 
| 13 | nicholas alberts | 1 | 1 | 2 | 3.00 | 
| 21 | Ashton Goodwin | 1 | 0 | 1 | 0.00 | 
| 1 | Andrew Mctaggart | 0 | 1 | 1 | 0.00 | 
| 11 | Addam Ogden | 0 | 1 | 1 | 3.00 | 
| 4 | Mike Kochan | 0 | 0 | 0 | 0.00 | 
| 64 | Trevor Martin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 29 | Devin McCarthy | 1 | 1 | 2 | 0.00 | 
| 44 | Derek Knight | 1 | 1 | 2 | 0.00 | 
| 14 | Stacey Washington | 0 | 2 | 2 | 0.00 | 
| 17 | Suniel Saini (AP) | 1 | 0 | 1 | 0.00 | 
| 18 | Bud Washington | 0 | 1 | 1 | 0.00 | 
| 2 | Min Kim | 0 | 0 | 0 | 0.00 | 
| 8 | Frank Fegan | 0 | 0 | 0 | 0.00 | 
| 11 | Gurinder Saini | 0 | 0 | 0 | 0.00 | 
| 21 | Jonathan Cosby | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|