Dominators | 3 |
Prestige Worldwide | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 03, 2025 9:00 PM | Royal City Ball Hockey | Dominators | Prestige Worldwide |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dominators | 0 | 1 | 2 | 3 |
| Prestige Worldwide | 3 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dominators | 0 | 0 | 0 | 0 |
| Prestige Worldwide | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dominators | -- |
| Prestige Worldwide | -- |
| Period 1 |
|---|
| Prestige Worldwide at 9:10 - #9 Bradley Power from #15 Conner Keating |
| Prestige Worldwide at 7:15 - #8 Scott Inwood from #88 Ankit Patel and #11 Reid Zorzi |
| Prestige Worldwide at 4:04 - #19 Bryan Meyers from #38 Jeff Kehl |
| Period 2 |
| Dominators at 4:02 - #8 Frank Fegan from # Shawn Wiseman |
| Prestige Worldwide at 1:47 - #15 Conner Keating from #38 Jeff Kehl and #19 Bryan Meyers |
| Prestige Worldwide at 0:20 - #8 Scott Inwood from #38 Jeff Kehl and #88 Ankit Patel |
| Period 3 |
| Prestige Worldwide at 12:24 - #19 Bryan Meyers from #15 Conner Keating and #9 Bradley Power |
| Prestige Worldwide at 10:48 - #15 Conner Keating from #19 Bryan Meyers |
| Dominators at 9:00 - #12 Jacob Rae from #33 Nabeyou Samuel |
| Prestige Worldwide at 7:09 - #11 Reid Zorzi from #19 Bryan Meyers and #9 Bradley Power |
| Dominators at 4:25 - #63 Carter Macpherson from #12 Jacob Rae and #8 Frank Fegan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Prestige Worldwide at 7:04 - #19 Bryan Meyers for Hooking Minor |
| Period 3 |
| Prestige Worldwide at 11:15 - #9 Bradley Power for Hooking Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Frank Fegan | 1 | 1 | 2 | 0.00 |
| 12 | Jacob Rae | 1 | 1 | 2 | 0.00 |
| 63 | Carter Macpherson | 1 | 0 | 1 | 0.00 |
| Shawn Wiseman | 0 | 1 | 1 | 0.00 | |
| 33 | Nabeyou Samuel | 0 | 1 | 1 | 0.00 |
| 6 | Max Mercer | 0 | 0 | 0 | 0.00 |
| 23 | Copeland Frasson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Bryan Meyers | 2 | 3 | 5 | 3.00 |
| 15 | Conner Keating | 2 | 2 | 4 | 0.00 |
| 9 | Bradley Power | 1 | 2 | 3 | 3.00 |
| 38 | Jeff Kehl | 0 | 3 | 3 | 0.00 |
| 8 | Scott Inwood | 2 | 0 | 2 | 0.00 |
| 11 | Reid Zorzi | 1 | 1 | 2 | 0.00 |
| 88 | Ankit Patel | 0 | 2 | 2 | 0.00 |
| 1 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|