Unknowns | 3 |
Screaming Beavers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 04, 2025 6:00 PM | Royal City Ball Hockey | Unknowns | Screaming Beavers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unknowns | 0 | 3 | 0 | 3 |
Screaming Beavers | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unknowns | 0 | 0 | 0 | 0 |
Screaming Beavers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Unknowns | -- |
Screaming Beavers | -- |
Period 1 |
---|
Screaming Beavers at 8:22 (PP) - #11 Scott Gregson from #55 Rob Van Veghel |
Screaming Beavers at 1:55 - #8 Rod Murray from #11 Scott Gregson and #9 Kevin Becker |
Period 2 |
Unknowns at 13:54 - #29 Devin McCarthy from #6 Tyanna Saini |
Screaming Beavers at 8:45 - #88 Stephen Murphy |
Unknowns at 5:49 - #17 Suniel Saini from #6 Tyanna Saini |
Unknowns at 1:34 - #14 Stacey Washington |
Period 3 |
Screaming Beavers at 10:43 - #11 Scott Gregson from #8 Rod Murray |
Period 1 |
---|
Unknowns at 8:40 - #14 Stacey Washington for High Stick Minor |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Tyanna Saini | 0 | 2 | 2 | 0.00 |
14 | Stacey Washington | 1 | 0 | 1 | 3.00 |
17 | Suniel Saini (AP) | 1 | 0 | 1 | 0.00 |
29 | Devin McCarthy | 1 | 0 | 1 | 0.00 |
13 | Victoria Saini | 0 | 0 | 0 | 0.00 |
22 | Chris Greenhough | 0 | 0 | 0 | 0.00 |
81 | Eric Drone | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Scott Gregson | 2 | 1 | 3 | 0.00 |
8 | Rod Murray | 1 | 1 | 2 | 0.00 |
88 | Stephen Murphy | 1 | 0 | 1 | 0.00 |
9 | Kevin Becker | 0 | 1 | 1 | 0.00 |
55 | Rob Van Veghel | 0 | 1 | 1 | 0.00 |
10 | luis matos | 0 | 0 | 0 | 0.00 |
19 | Marian Dej | 0 | 0 | 0 | 0.00 |
28 | Ryan Zmija | 0 | 0 | 0 | 0.00 |
51 | Bill Jancar | 0 | 0 | 0 | 0.00 |
91 | Colin Sheehan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|