Old Mills | 8 |
Zambronies | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 04, 2025 8:00 PM | Royal City Ball Hockey | Old Mills | Zambronies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Old Mills | 2 | 5 | 1 | 8 |
| Zambronies | 3 | 0 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Old Mills | 0 | 0 | 0 | 0 |
| Zambronies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Old Mills | -- |
| Zambronies | -- |
| Period 1 |
|---|
| Old Mills at 13:33 - #34 Zachary Wilks from #93 Andrew Bitton and #13 Jonny Beitz |
| Old Mills at 11:55 - #19 Jason McIntee from #95 Phil Lopes and #29 Robert Tryon |
| Zambronies at 8:33 (PP) - #19 Bryan Richardson from #16 Jesse Giovinazzo and #22 Matt Loughlin |
| Zambronies at 3:55 - #18 Connor Thomas-Gerber |
| Zambronies at 1:12 - #28 Tyler Toomey from #19 Bryan Richardson |
| Period 2 |
| Old Mills at 12:41 - #93 Andrew Bitton from #34 Zachary Wilks |
| Old Mills at 11:17 - #34 Zachary Wilks |
| Old Mills at 9:27 - #13 Jonny Beitz from #93 Andrew Bitton |
| Old Mills at 2:09 (PP) - #19 Jason McIntee from #95 Phil Lopes |
| Old Mills at 0:33 - #95 Phil Lopes from #34 Zachary Wilks and #29 Robert Tryon |
| Period 3 |
| Zambronies at 9:22 - #22 Matt Loughlin from #19 Bryan Richardson and #8 Joseph Clarke |
| Old Mills at 2:50 (PP) - #34 Zachary Wilks from #93 Andrew Bitton |
| Zambronies at 1:04 - #18 Connor Thomas-Gerber from #8 Joseph Clarke and #19 Bryan Richardson |
| Period 1 |
|---|
| Old Mills at 9:52 - Bench Penalty for Bench / Too Many Men |
| Period 2 |
| Zambronies at 2:20 - #32 Marc Mathieu for Body Contact Minor |
| Period 3 |
| Zambronies at 3:19 - #32 Marc Mathieu for Body Contact Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Zachary Wilks | 3 | 2 | 5 | 0.00 |
| 93 | Andrew Bitton | 1 | 3 | 4 | 0.00 |
| 95 | Phil Lopes | 1 | 2 | 3 | 0.00 |
| 19 | Jason McIntee | 2 | 0 | 2 | 0.00 |
| 13 | Jonny Beitz | 1 | 1 | 2 | 0.00 |
| 29 | Robert Tryon | 0 | 2 | 2 | 0.00 |
| 9 | Andrew Dolderman | 0 | 0 | 0 | 0.00 |
| 50 | Joshua Beitz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Bryan Richardson | 1 | 3 | 4 | 0.00 |
| 18 | Connor Thomas-Gerber | 2 | 0 | 2 | 0.00 |
| 22 | Matt Loughlin | 1 | 1 | 2 | 0.00 |
| 8 | Joseph Clarke | 0 | 2 | 2 | 0.00 |
| 28 | Tyler Toomey | 1 | 0 | 1 | 0.00 |
| 16 | Jesse Giovinazzo | 0 | 1 | 1 | 0.00 |
| Stephen Wiley | 0 | 0 | 0 | 0.00 | |
| 17 | Liam Whalen | 0 | 0 | 0 | 0.00 |
| 32 | Marc Mathieu | 0 | 0 | 0 | 6.00 |
| 73 | Cameron Loughlin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|