JagrBombs |                                 6 |           
                  Underdogs |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 21 | Tue, Jun. 10, 2025 6:00 PM | Royal City Ball Hockey | JagrBombs | Underdogs | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| JagrBombs | 3 | 0 | 3 | 6 | 
| Underdogs | 2 | 1 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| JagrBombs | 0 | 0 | 0 | 0 | 
| Underdogs | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| JagrBombs | -- | 
| Underdogs | -- | 
| Period 1 | 
|---|
| JagrBombs at 14:45 - #12 Jack McDonald from #23 Shawn Curik and #11 Koen Ashdown | 
| JagrBombs at 12:09 - #17 Zac Tofflemire from #91 Trung Huynh and #44 Ryan Tilemans | 
| Underdogs at 9:59 - #22 HARRY JORDAN from #6 Timothy Paneghel | 
| Underdogs at 3:53 - #93 Steve Berruti | 
| JagrBombs at 0:16 - #17 Zac Tofflemire from #44 Ryan Tilemans and #91 Trung Huynh | 
| Period 2 | 
| Underdogs at 12:03 - #7 Benjamin Berruti from #6 Timothy Paneghel and #14 Andrew Buitendyk | 
| Period 3 | 
| JagrBombs at 14:22 (PP) - #44 Ryan Tilemans from #4 Timothy Paty and #17 Zac Tofflemire | 
| JagrBombs at 9:42 - #91 Trung Huynh from #23 Shawn Curik | 
| JagrBombs at 7:27 (SH) - #12 Jack McDonald from #4 Timothy Paty and #17 Zac Tofflemire | 
| Underdogs at 1:00 (PP) - #6 Timothy Paneghel from #7 Benjamin Berruti | 
| Period 1 | 
|---|
| JagrBombs at 8:24 - #23 Shawn Curik for Trip Minor | 
| Period 2 | 
| Underdogs at 2:12 - #7 Benjamin Berruti for Trip Minor | 
| Period 3 | 
| JagrBombs at 11:32 - #17 Zac Tofflemire for Rough Minor | 
| Underdogs at 11:32 - #22 HARRY JORDAN for Rough Minor | 
| Underdogs at 7:58 - #6 Timothy Paneghel for Interference Minor | 
| JagrBombs at 2:55 - #23 Shawn Curik for Body Contact Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Zac Tofflemire | 2 | 2 | 4 | 3.00 | 
| 44 | Ryan Tilemans | 1 | 2 | 3 | 0.00 | 
| 91 | Trung Huynh | 1 | 2 | 3 | 0.00 | 
| 12 | Jack McDonald | 2 | 0 | 2 | 0.00 | 
| 4 | Timothy Paty | 0 | 2 | 2 | 0.00 | 
| 23 | Shawn Curik | 0 | 2 | 2 | 6.00 | 
| 11 | Koen Ashdown | 0 | 1 | 1 | 0.00 | 
| 9 | Zachary Tikl | 0 | 0 | 0 | 0.00 | 
| 18 | Jamie Martyniak | 0 | 0 | 0 | 0.00 | 
| 21 | Kevin Newman | 0 | 0 | 0 | 0.00 | 
| 34 | Mason Tikl | 0 | 0 | 0 | 0.00 | 
| 41 | Matthew Tremblay | 0 | 0 | 0 | 0.00 | 
| 90 | Gordon Pratt | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Timothy Paneghel | 1 | 2 | 3 | 3.00 | 
| 7 | Benjamin Berruti | 1 | 1 | 2 | 3.00 | 
| 22 | HARRY JORDAN | 1 | 0 | 1 | 3.00 | 
| 93 | Steve Berruti | 1 | 0 | 1 | 0.00 | 
| 14 | Andrew Buitendyk | 0 | 1 | 1 | 0.00 | 
| 9 | Dan Bleach | 0 | 0 | 0 | 0.00 | 
| 12 | Bryan Atkinson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|