Die Hards | 9 |
Stone Cold Shooters | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
36 | Tue, Jun. 17, 2025 6:00 PM | Royal City Ball Hockey | Die Hards | Stone Cold Shooters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Die Hards | 5 | 1 | 3 | 9 |
Stone Cold Shooters | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Die Hards | 0 | 0 | 0 | 0 |
Stone Cold Shooters | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Die Hards | -- |
Stone Cold Shooters | -- |
Period 1 |
---|
Die Hards at 10:40 - #4 Ryan Langley from #7 Anthony Vrsaljko |
Stone Cold Shooters at 9:21 - #16 Matthew Ellis from #14 Jérémy Rivard |
Die Hards at 8:33 - #11 Anthony Vecchiarelli from #51 Daniel Lawson |
Die Hards at 4:36 - #4 Ryan Langley from #27 Daneil Sangirardi |
Die Hards at 3:44 - #7 Anthony Vrsaljko from #27 Daneil Sangirardi |
Die Hards at 2:22 - #5 Matt MacKay from #11 Anthony Vecchiarelli |
Period 2 |
Die Hards at 14:35 - #27 Daneil Sangirardi from #6 Brandon Hasson and #5 Matt MacKay |
Stone Cold Shooters at 6:43 - #66 Ty Pierce from #14 Jérémy Rivard |
Period 3 |
Stone Cold Shooters at 12:03 - #14 Jérémy Rivard from #66 Ty Pierce and #22 Nick Pickersgill |
Die Hards at 9:27 - #4 Ryan Langley from #27 Daneil Sangirardi |
Die Hards at 8:55 - #4 Ryan Langley from #27 Daneil Sangirardi and #5 Matt MacKay |
Die Hards at 4:26 - #4 Ryan Langley from #27 Daneil Sangirardi |
Period 1 |
---|
No Penalties |
Period 2 |
Die Hards at 12:45 - #4 Ryan Langley for High Stick double minor body contact |
Die Hards at 0:14 - #44 Jake Nash for Trip Minor |
Period 3 |
Die Hards at 1:45 - #7 Anthony Vrsaljko for Rough Minor |
Stone Cold Shooters at 1:45 - #17 Ryan Tarasuk for Rough Minor |
Stone Cold Shooters at 1:45 - #17 Ryan Tarasuk for Unsportsmanlike |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Daneil Sangirardi | 1 | 5 | 6 | 0.00 |
4 | Ryan Langley | 5 | 0 | 5 | 6.00 |
5 | Matt MacKay | 1 | 2 | 3 | 0.00 |
7 | Anthony Vrsaljko | 1 | 1 | 2 | 3.00 |
11 | Anthony Vecchiarelli | 1 | 1 | 2 | 0.00 |
6 | Brandon Hasson | 0 | 1 | 1 | 0.00 |
51 | Daniel Lawson | 0 | 1 | 1 | 0.00 |
9 | Stefan Keenie | 0 | 0 | 0 | 0.00 |
17 | Eugenio Palermo | 0 | 0 | 0 | 0.00 |
30 | Sam Ceroli | 0 | 0 | 0 | 0.00 |
44 | Jake Nash | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jérémy Rivard | 1 | 2 | 3 | 0.00 |
66 | Ty Pierce | 1 | 1 | 2 | 0.00 |
16 | Matthew Ellis | 1 | 0 | 1 | 0.00 |
22 | Nick Pickersgill | 0 | 1 | 1 | 0.00 |
7 | Shane Nelson | 0 | 0 | 0 | 0.00 |
9 | peter Hulley | 0 | 0 | 0 | 0.00 |
11 | Hayden Burnell | 0 | 0 | 0 | 0.00 |
17 | Ryan Tarasuk | 0 | 0 | 0 | 6.00 |
19 | Garrett Moon | 0 | 0 | 0 | 0.00 |
55 | Cory Macmillan | 0 | 0 | 0 | 0.00 |
94 | Patrick McGarvey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|