Prestige Worldwide | 5 |
Dominators | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Sep. 30, 2026 10:00 PM | Royal City Ball Hockey | Prestige Worldwide | Dominators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prestige Worldwide | 2 | 1 | 2 | 5 |
| Dominators | 3 | 0 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prestige Worldwide | 0 | 0 | 0 | 0 |
| Dominators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Prestige Worldwide | -- |
| Dominators | -- |
| Period 1 |
|---|
| Dominators at 13:11 - #10 Cameron Knight from #33 Nabeyou Samuel |
| Prestige Worldwide at 6:25 - #17 Ken Coulson from #38 Jeff Kehl and #15 Conner Keating |
| Dominators at 5:30 - #8 Jackson Wahl |
| Prestige Worldwide at 4:05 - #17 Ken Coulson from #38 Jeff Kehl and #11 Reid Zorzi |
| Dominators at 0:45 - #23 Copeland Frasson from #33 Nabeyou Samuel and #10 Cameron Knight |
| Period 2 |
| Prestige Worldwide at 0:50 - #15 Conner Keating |
| Period 3 |
| Dominators at 11:50 - #67 Gavin Roberts from #63 Carter Macpherson and #10 Cameron Knight |
| Prestige Worldwide at 4:34 - #15 Conner Keating from #11 Reid Zorzi and #38 Jeff Kehl |
| Dominators at 2:50 - #23 Copeland Frasson from #10 Cameron Knight |
| Prestige Worldwide at 0:19 - #15 Conner Keating from #11 Reid Zorzi and #17 Ken Coulson |
| Period 1 |
|---|
| Dominators at 2:20 - #8 Jackson Wahl for Body Contact Minor |
| Period 2 |
| Prestige Worldwide at 12:45 - #88 Ankit Patel for Interference Minor |
| Period 3 |
| Dominators at 3:00 - #8 Jackson Wahl for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Conner Keating | 3 | 1 | 4 | 0.00 |
| 17 | Ken Coulson | 2 | 1 | 3 | 0.00 |
| 11 | Reid Zorzi | 0 | 3 | 3 | 0.00 |
| 38 | Jeff Kehl | 0 | 3 | 3 | 0.00 |
| 1 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
| 88 | Ankit Patel | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Cameron Knight | 1 | 3 | 4 | 0.00 |
| 23 | Copeland Frasson (AP) | 2 | 0 | 2 | 0.00 |
| 33 | Nabeyou Samuel | 0 | 2 | 2 | 0.00 |
| 8 | Jackson Wahl | 1 | 0 | 1 | 6.00 |
| 67 | Gavin Roberts | 1 | 0 | 1 | 0.00 |
| 63 | Carter Macpherson | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|