Tough Mother Lovers (TML) | 3 |
Huskies | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 14, 2025 6:30 PM | Royal City Ball Hockey | Tough Mother Lovers (TML) | Huskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tough Mother Lovers (TML) | 1 | 1 | 1 | 3 |
Huskies | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tough Mother Lovers (TML) | 0 | 0 | 0 | 0 |
Huskies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tough Mother Lovers (TML) | -- |
Huskies | -- |
Period 1 |
---|
Tough Mother Lovers (TML) at 12:30 - #13 Naty Tremblay from #10 Alexandra Wilton |
Huskies at 8:15 - #23 Emily Steele from #7 Andi Syme |
Period 2 |
Tough Mother Lovers (TML) at 11:20 - #44 Cathryn Marlatt from #13 Naty Tremblay |
Period 3 |
Tough Mother Lovers (TML) at 1:56 - #44 Cathryn Marlatt from #5 Hayley Boothe |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Cathryn Marlatt | 2 | 0 | 2 | 0.00 |
13 | Naty Tremblay | 1 | 1 | 2 | 0.00 |
5 | Hayley Boothe | 0 | 1 | 1 | 0.00 |
10 | Alexandra Wilton | 0 | 1 | 1 | 0.00 |
4 | Rebecca Thaler | 0 | 0 | 0 | 0.00 |
8 | Danielle McNamara | 0 | 0 | 0 | 0.00 |
9 | Paeton Drexler | 0 | 0 | 0 | 0.00 |
15 | Natalia Ganson | 0 | 0 | 0 | 0.00 |
20 | Kaylee Punter | 0 | 0 | 0 | 0.00 |
28 | Sarah Steffler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Emily Steele | 1 | 0 | 1 | 0.00 |
7 | Andi Syme | 0 | 1 | 1 | 0.00 |
13 | Cheryl Steele | 0 | 0 | 0 | 0.00 |
14 | Elisa Glugosh | 0 | 0 | 0 | 0.00 |
16 | Vanessa Low | 0 | 0 | 0 | 0.00 |
30 | Racquel Edjoc | 0 | 0 | 0 | 0.00 |
69 | Jane Cairnie-Richardson | 0 | 0 | 0 | 0.00 |
76 | Ashley Irwin | 0 | 0 | 0 | 0.00 |
88 | Angela Straathof | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|