Metskys | 2 |
Busch Leaguers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jan. 13, 2025 7:30 PM | Royal City Ball Hockey | Metskys | Busch Leaguers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metskys | 0 | 1 | 1 | 2 |
Busch Leaguers | 2 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metskys | 0 | 0 | 0 | 0 |
Busch Leaguers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Metskys | -- |
Busch Leaguers | -- |
Period 1 |
---|
Busch Leaguers at 0:28 - #67 Michael Moriarty from #93 Nathan Davidson |
Busch Leaguers at 0:03 - #93 Nathan Davidson from #67 Michael Moriarty |
Period 2 |
Busch Leaguers at 14:03 - #83 Matthew Moriarty from #11 Dawson Duff |
Metskys at 3:41 - #91 Scott Silva from #12 Laura Byers |
Period 3 |
Busch Leaguers at 13:00 - #9 Sean Allen |
Metskys at 9:10 - #91 Scott Silva from #86 Joel Giddy |
Busch Leaguers at 8:32 - #67 Michael Moriarty from #93 Nathan Davidson |
Busch Leaguers at 6:56 - #83 Matthew Moriarty from #64 Molette Pizarro Steffler |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
Busch Leaguers at 2:44 - #40 Colin Livingston from #17 kyle Lortie |
Period 1 |
---|
Busch Leaguers at 6:50 - #40 Colin Livingston for High Stick Minor |
Metskys at 2:01 - #44 Derek Knight for Holding Stick |
Period 2 |
Metskys at 9:00 - #12 Laura Byers for Hooking Minor |
Period 3 |
Metskys at 1:54 - #86 Joel Giddy for Pushing |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Scott Silva | 2 | 0 | 2 | 0.00 |
12 | Laura Byers | 0 | 1 | 1 | 3.00 |
86 | Joel Giddy | 0 | 1 | 1 | 3.00 |
4 | Julia Lupton | 0 | 0 | 0 | 0.00 |
5 | Sean Fox | 0 | 0 | 0 | 0.00 |
10 | Leah Wolfe | 0 | 0 | 0 | 0.00 |
15 | Heather Pecore | 0 | 0 | 0 | 0.00 |
16 | Samantha Giles | 0 | 0 | 0 | 0.00 |
44 | Derek Knight | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
67 | Michael Moriarty | 2 | 1 | 3 | 0.00 |
93 | Nathan Davidson | 1 | 2 | 3 | 0.00 |
83 | Matthew Moriarty | 2 | 0 | 2 | 0.00 |
9 | Sean Allen | 1 | 0 | 1 | 0.00 |
40 | Colin Livingston | 1 | 0 | 1 | 3.00 |
11 | Dawson Duff | 0 | 1 | 1 | 0.00 |
17 | kyle Lortie | 0 | 1 | 1 | 0.00 |
64 | Molette Pizarro Steffler | 0 | 1 | 1 | 0.00 |
4 | Emma Ryan | 0 | 0 | 0 | 0.00 |
10 | Carla Pizarro Steffler | 0 | 0 | 0 | 0.00 |
14 | Ethan D’Amato | 0 | 0 | 0 | 0.00 |
16 | Renee Gibbons | 0 | 0 | 0 | 0.00 |
18 | Tracy Pizarro Steffler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|