Winter 2024 Coed - Busch Leaguers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | Busch Leaguers | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Coed | 93 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024 | Busch Leaguers | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Coed | 93 | 12 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
Spring 2024 | Busch Leaguers | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Coed | 93 | 9 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 3.0 |
Winter 2023 | Busch Leaguers | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Coed | 93 | 11 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
Fall 2023 | Busch Leaguers | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Coed | 93 | 8 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
93 | Busch Leaguers | Davidson, Nathan | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/9/2024 | vs Cheapskates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |