Winter 2024 Coed - Busch Leaguers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | Lucky 5 Holes | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Womens Thursday | 11 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2024 | Busch Leaguers | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Coed | 4 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024 | Lucky 5 Holes | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Thursday | 11 | 7 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0.0 |
Fall 2024 | Busch Leaguers | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Coed | 4 | 11 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Spring 2024 | Busch Leaguers | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Coed | 4 | 9 | 0 | 9 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Spring 2024 | Lucky 5 Holes | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Thursday | 11 | 10 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Spring 2024 | Leftovers | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Friday | 8 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2023 | Busch Leaguers | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Coed | 4 | 11 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2023 | Lucky 5 Holes | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Thursday | 11 | 10 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Fall 2023 | Busch Leaguers | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Coed | 4 | 13 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2023 | L5H | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Women's Thursday | 11 | 8 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Busch Leaguers | Ryan, Emma | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/9/2024 | vs Cheapskates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |