Busch Leaguers | 1 |
TGCC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Feb. 24, 2025 7:30 PM | Royal City Ball Hockey | Busch Leaguers | TGCC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Busch Leaguers | 0 | 1 | 0 | 1 |
| TGCC | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Busch Leaguers | 0 | 0 | 0 | 0 |
| TGCC | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Busch Leaguers | -- |
| TGCC | -- |
| Period 1 |
|---|
| TGCC at 1:09 - #9 Brett Milton from #87 L Pryor |
| Period 2 |
| Busch Leaguers at 11:22 (PP) - #9 Sean Allen from #64 Molette Pizarro Steffler and #10 Carla Pizarro Steffler |
| TGCC at 5:17 - #22 Jeff Pryor from #19 Mark Pryor and #87 L Pryor |
| Period 3 |
| TGCC at 3:50 - #9 Brett Milton from #35 BRAD PRYOR and #87 L Pryor |
| TGCC at 0:22 - #22 Jeff Pryor |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| TGCC at 12:39 - #22 Jeff Pryor for Trip Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Sean Allen | 1 | 0 | 1 | 0.00 |
| 10 | Carla Pizarro Steffler | 0 | 1 | 1 | 0.00 |
| 64 | Molette Pizarro Steffler | 0 | 1 | 1 | 0.00 |
| 0 | Joshua Holman | 0 | 0 | 0 | 0.00 |
| 16 | Renee Gibbons | 0 | 0 | 0 | 0.00 |
| 40 | Colin Livingston | 0 | 0 | 0 | 0.00 |
| 83 | Matthew Moriarty | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | L Pryor | 0 | 3 | 3 | 0.00 |
| 9 | Brett Milton | 2 | 0 | 2 | 0.00 |
| 22 | Jeff Pryor | 2 | 0 | 2 | 3.00 |
| 19 | Mark Pryor | 0 | 1 | 1 | 0.00 |
| 35 | BRAD PRYOR | 0 | 1 | 1 | 0.00 |
| 3 | Charlotte McCaig | 0 | 0 | 0 | 0.00 |
| 11 | Sarah McNally | 0 | 0 | 0 | 0.00 |
| 14 | Adam LaPointe | 0 | 0 | 0 | 0.00 |
| 21 | Mike Bolton | 0 | 0 | 0 | 0.00 |
| 31 | Manon Fleury | 0 | 0 | 0 | 0.00 |
| 88 | Lyndsay Pryor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|