Busch Leaguers | 6 |
TGCC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Mar. 31, 2025 8:30 PM | Royal City Ball Hockey | Busch Leaguers | TGCC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Busch Leaguers | 2 | 1 | 3 | 6 |
TGCC | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Busch Leaguers | 0 | 0 | 0 | 0 |
TGCC | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Busch Leaguers | -- |
TGCC | -- |
Period 1 |
---|
Busch Leaguers at 13:11 - #16 Renee Gibbons from #17 kyle Lortie and #4 Emma Ryan |
TGCC at 13:05 - #35 Brad Lord |
Busch Leaguers at 8:25 - #11 Dawson Duff from #64 Molette Pizarro Steffler |
TGCC at 6:58 - #19 BRAD PRYOR |
Period 2 |
Busch Leaguers at 9:45 - #93 Nathan Davidson from #64 Molette Pizarro Steffler |
TGCC at 8:02 - #10 Mike Bolton from #14 Adam LaPointe |
Period 3 |
Busch Leaguers at 13:15 (PP) - #93 Nathan Davidson from #11 Dawson Duff and #4 Emma Ryan |
Busch Leaguers at 10:22 - #40 Colin Livingston from #16 Renee Gibbons |
TGCC at 4:45 - #22 Jeff Pryor from #19 BRAD PRYOR |
Busch Leaguers at 0:18 (EN) - #40 Colin Livingston from #16 Renee Gibbons |
Period 1 |
---|
No Penalties |
Period 2 |
Busch Leaguers at 3:01 - #11 Dawson Duff for Hooking Minor |
TGCC at 0:30 - Charlotte McCaig for Pushing |
Period 3 |
Busch Leaguers at 2:00 - #11 Dawson Duff for Body Contact Minor |
TGCC at 2:00 - #10 Mike Bolton for Cross Check |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Renee Gibbons | 1 | 2 | 3 | 0.00 |
40 | Colin Livingston | 2 | 0 | 2 | 0.00 |
93 | Nathan Davidson | 2 | 0 | 2 | 0.00 |
11 | Dawson Duff | 1 | 1 | 2 | 6.00 |
4 | Emma Ryan | 0 | 2 | 2 | 0.00 |
64 | Molette Pizarro Steffler | 0 | 2 | 2 | 0.00 |
17 | kyle Lortie | 0 | 1 | 1 | 0.00 |
3 | Brooke Gibbons | 0 | 0 | 0 | 0.00 |
23 | Alysha Cleghorn | 0 | 0 | 0 | 0.00 |
67 | Michael Moriarty | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | BRAD PRYOR | 1 | 1 | 2 | 0.00 |
10 | Mike Bolton | 1 | 0 | 1 | 6.00 |
22 | Jeff Pryor | 1 | 0 | 1 | 0.00 |
35 | Brad Lord | 1 | 0 | 1 | 0.00 |
14 | Adam LaPointe | 0 | 1 | 1 | 0.00 |
Charlotte McCaig | 0 | 0 | 0 | 3.00 | |
9 | Brett Milton | 0 | 0 | 0 | 0.00 |
11 | Sarah McNally | 0 | 0 | 0 | 0.00 |
24 | Kyla Hawker | 0 | 0 | 0 | 0.00 |
31 | Manon Fleury | 0 | 0 | 0 | 0.00 |
88 | Lyndsay Pryor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|