Thu
Jun
19
08:00 PM
Goal Diggers
Limeshock
1
3
Thu
Jun
19
09:00 PM
Lucky 5 Holes
OutOfTownHers
1
7
Fri
Jun
20
06:30 PM
Code Orange
Misfits
0
4
Fri
Jun
20
07:30 PM
Huskies
Limes
1
2
Fri
Jun
20
08:30 PM
Marvels
Slots
7
4
Mon
Jun
23
06:30 PM
TGCC
Cluster Pucks
1
5
Mon
Jun
23
07:30 PM
Mighty Ducks
Busch Leaguers
2
2
Tue
Jun
24
07:00 PM
Die Hards
District 5
4
1
Tue
Jun
24
08:00 PM
Sunnyvale Pylons
Codfish
4
3
Tue
Jun
24
09:00 PM
Hometown Heroes
Prestige Worldwide
1
5

Spring 2025 Coed - TGCC




#54 Kyla Hawker

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Spring 2025 Limeshock Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Womens Thursday 53 9 6 6 12 0.00 0.00 0.00 0 0 3 3.0
Spring 2025 TGCC Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Coed 54 7 0 3 3 0.00 0.00 0.00 0 0 0 6.0
Winter 2024 Limeshock Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Womens Thursday 53 7 2 5 7 0.00 0.00 0.00 0 0 1 0.0
Winter 2024 Tough Mother Lovers (TML) Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Womens Friday 2 4 1 2 3 0.00 0.00 0.00 0 0 0 0.0
Fall 2024 Limeshock Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Thursday 53 7 5 3 8 0.00 0.00 0.00 0 0 1 3.0
Fall 2024 Tough Mother Lovers (TML) Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Friday 2 4 2 3 5 0.00 0.00 0.00 0 0 1 3.0
Spring 2024 Limeshock Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Thursday 53 10 8 10 18 0.00 0.00 0.00 0 0 0 0.0
Winter 2023 Limeshock Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Thursday 53 4 1 3 4 0.00 0.00 0.00 0 0 0 3.0


Spring 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
54 TGCC Hawker, Kyla 7 0 3 3 0.43 0.00 0.43 0 0 0 6.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
3/24/2025 vs Cluster Pucks 0 0 0 0 0 0 3 0
3/31/2025 @ Mighty Ducks 0 0 0 0 0 0 3 0
3/31/2025 @ Busch Leaguers 0 0 0 0 0 0 0 0
4/14/2025 @ Busch Leaguers 0 1 1 0 0 0 0 0
4/21/2025 vs The Farm Team 0 1 1 0 0 0 0 0
5/12/2025 @ Cluster Pucks 0 0 0 0 0 0 0 0
5/26/2025 vs Busch Leaguers 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact Minor 3.00 1 0
Trip Minor 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information