Cluster Pucks | 2 |
Busch Leaguers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Sep. 08, 2025 6:30 PM | Royal City Ball Hockey | Cluster Pucks | Busch Leaguers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cluster Pucks | 1 | 0 | 1 | 2 |
Busch Leaguers | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cluster Pucks | 0 | 0 | 0 | 0 |
Busch Leaguers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cluster Pucks | -- |
Busch Leaguers | -- |
Period 1 |
---|
Cluster Pucks at 5:40 (PP) - #12 Nic Turner from #3 Charlene Bromley and #33 Claire Kelterborn |
Busch Leaguers at 2:15 - #12 Shawn Livingston from #40 Colin Livingston and #7 Megan Coelho |
Period 2 |
Busch Leaguers at 13:15 - #40 Colin Livingston from #64 Molette Pizarro Steffler |
Busch Leaguers at 7:26 - #12 Shawn Livingston from #40 Colin Livingston and #10 Carla Pizarro Steffler |
Period 3 |
Busch Leaguers at 11:35 - #10 Carla Pizarro Steffler |
Cluster Pucks at 0:31 - #13 Chris Cabeldu from #33 Claire Kelterborn |
Period 1 |
---|
Busch Leaguers at 6:06 - #40 Colin Livingston for High Stick Minor |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Claire Kelterborn | 0 | 2 | 2 | 0.00 |
12 | Nic Turner | 1 | 0 | 1 | 0.00 |
13 | Chris Cabeldu | 1 | 0 | 1 | 0.00 |
3 | Charlene Bromley | 0 | 1 | 1 | 0.00 |
1 | Daniel Mullin | 0 | 0 | 0 | 0.00 |
11 | McKenna Dal Bello | 0 | 0 | 0 | 0.00 |
15 | Sara Forslund | 0 | 0 | 0 | 0.00 |
28 | Jayme Forslund | 0 | 0 | 0 | 0.00 |
42 | Brad Dixon | 0 | 0 | 0 | 0.00 |
64 | Emily Harron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Colin Livingston | 1 | 2 | 3 | 3.00 |
12 | Shawn Livingston | 2 | 0 | 2 | 0.00 |
10 | Carla Pizarro Steffler | 1 | 1 | 2 | 0.00 |
7 | Megan Coelho | 0 | 1 | 1 | 0.00 |
64 | Molette Pizarro Steffler | 0 | 1 | 1 | 0.00 |
6 | Mark Otton | 0 | 0 | 0 | 0.00 |
14 | Ethan D’Amato | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|