U11 Orange (3) | 1 |
U11 Blue (4) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 25, 2025 11:30 AM | Royal City Ball Hockey | U11 Orange (3) | U11 Blue (4) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Orange (3) | 0 | 0 | 0 | 0 |
| U11 Blue (4) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Orange (3) | 0 | 0 | 0 | 0 |
| U11 Blue (4) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Orange (3) | -- |
| U11 Blue (4) | -- |