U15 Sand (4) | 3 |
U15 Red (1) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 08, 2025 3:30 PM | Royal City Ball Hockey | U15 Sand (4) | U15 Red (1) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Sand (4) | 0 | 0 | 0 | 0 |
U15 Red (1) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Sand (4) | 0 | 0 | 0 | 0 |
U15 Red (1) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Sand (4) | -- |
U15 Red (1) | -- |