U11 Green | 8 |
U11 Red | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 11:30 AM | Royal City Ball Hockey | U11 Green | U11 Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Green | 0 | 0 | 0 | 0 |
| U11 Red | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Green | 0 | 0 | 0 | 0 |
| U11 Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Green | -- |
| U11 Red | -- |