U11 Orange | 3 |
U11 Green | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 22, 2025 11:30 AM | Royal City Ball Hockey | U11 Orange | U11 Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Orange | 0 | 0 | 0 | 0 |
| U11 Green | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Orange | 0 | 0 | 0 | 0 |
| U11 Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Orange | -- |
| U11 Green | -- |