U13 Green | 3 |
U13 Yellow | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 14, 2026 2:30 PM | Royal City Ball Hockey | U13 Green | U13 Yellow |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Green | 0 | 0 | 0 | 0 |
| U13 Yellow | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Green | 0 | 0 | 0 | 0 |
| U13 Yellow | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Green | -- |
| U13 Yellow | -- |