Fall 2024 Womens Thursday - FANTASTICKS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Fall 2024 | FANTASTICKS | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Thursday | 16 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024 | Misfits | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Friday | 66 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Spring 2024 | FANTASTICKS | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Thursday | 16 | 12 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
Spring 2024 | Misfits | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Friday | 66 | 6 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2023 | FANTASTICKS | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Thursday | 16 | 11 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2023 | Misfits | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Friday | 66 | 9 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Fall 2023 | Fantasticks | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Women's Thursday | 16 | 9 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2023 | Misfits | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Women's Friday | 66 | 10 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | FANTASTICKS | KOWALCHUK, Jacquie | 3 | 0 | 1 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season