Fall 2024 Coed - TGCC
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Fall 2024 | TGCC | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Coed | 87 | 10 | 8 | 15 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 9.0 |
Fall 2024 | Tough Mother Lovers (TML) | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Friday | 87 | 3 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Spring 2024 | TGCC | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Coed | 87 | 8 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Spring 2024 | Limeshock | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Thursday | 87 | 8 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
Winter 2023 | TGCC | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Coed | 87 | 11 | 3 | 10 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
Winter 2023 | Limeshock | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Thursday | 87 | 8 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2023 | TGCC | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Coed | 87 | 12 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2023 | Limeshock | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Women's Thursday | 87 | 8 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Fall 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
87 | TGCC | Pryor, Lisa | 10 | 8 | 15 | 23 | 2.30 | 0.80 | 1.50 | 0 | 0 | 1 | 9.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Slash Minor on the stick | 3.00 | 1 | 0 |
Trip Minor | 3.00 | 2 | 0 |